Artemis has rebuilt the data pipeline behind its stablecoin metrics, which changes
how some numbers are calculated on the Terminal and REST API — most notably
transfer volume is gross rather than adjusted. See
Stablecoin Metrics Methodology for
details. The Snowflake Share tables documented on this page are delivered
separately and are updated on their own schedule.
Stablecoin Metrics By Address
Used to understand:- Granular address activity for every stablecoin holders
- On chain holder distribution and activity drivers
- Broad macro level drivers and trends on chain
| Column Name | Description |
|---|---|
| DATE | The date of identified activity |
| ADDRESS | The from address of the transfer event associated with the activity identified in the row |
| ARTEMIS_APPLICATION_ID, ARTEMIS_CATEGORY_ID, APPLICATION, ICON, FRIENDLY_NAME, NAME | A series of metadata columns tagged to the ADDRESS |
| IS_WALLET | Identifier (0,1) if the ADDRESS is an EOA |
| CONTRACT_ADDRESS | Contract address of the stablecoin token |
| SYMBOL | Symbol of the stablecoin token |
| STABLECOIN_TRANSFER_VOLUME | The stablecoin transfer volume for the identified DATE, ADDRESS, and CONTRACT_ADDRESS. |
| STABLECOIN_DAILY_TXNS | The daily sum of stablecoins transfers for the identified DATE, ADDRESS, and CONTRACT_ADDRESS. |
| STABLECOIN_SUPPLY | The stablecoin balance rounded to $0.01 of the FROM_ADDRESS for a stablecoin (CONTRACT_ADDRESS) on a particular DATE |
| CHAIN | The chain associated the activity identified in the row |
| UNIQUE_ID | A unique id identifing the row. This is a concatenation of DATE-FROM_ADDRESS-CONTRACT_ADDRESS-CHAIN |
-- ethereum stablecoin DAU and token holders by stablecoin
select
date
, symbol
, count(address) as dau
, count(distinct case when stablecoin_supply > 0 then address end) as token_holders
from art_share.ethereum.ez_stablecoin_metrics_by_address_with_labels
group by date, symbol
order by date
-- stablecoin supply by application across all chains on 2024-10-01
select
app
, sum(stablecoin_supply) as supply
from art_share.common.ez_stablecoin_metrics_by_address
where date = '2024-10-01' and app is not null
group by date, app
having supply > 0
order by date
| Table Names | Descriptions |
|---|---|
| EZ_STABLECOIN_METRICS_BY_ADDRESS_WITH_LABELS | Schema identified above. This table provides daily information of an address and stablecoin combination. |
| EZ_STABLECOIN_METRICS | Aggregate table down stream of EZ_STABLECOIN_METRICS_BY_ADDRESS_WITH_LABELS. This table is only avaiable in the COMMON schema. For aggregate stablecoin metrics by chain use the EZ_METRICS table. |
Stablecoin Transfers
Standardized Stablecoin Transaction. Table Schema| Column Name | Description |
|---|---|
| DATE | The date of identified activity |
| BLOCK_TIMESTAMP | Timestamp of the transaction in UTC |
| BLOCK_NUMBER | Block Identifier |
| TX_HASH | Transaction Hash |
| INDEX | Index of the event in the block |
| CONTRACT_ADDRESS | Contract address of the stablecoin token |
| FROM_ADDRESS | Sender of the transaction |
| TO_ADDRESS | Recipient of the transaction |
| IS_MINT | Boolean identifier of mint event |
| IS_BURN | Boolean identifier of burn event |
| IS_BRIDGE_MINT | Boolean identifier if the transfer is recieving from another chain |
| IS_BRIDGE_BURN | Boolean identifier if the transfer is sending to another chain |
| AMOUNT | Decimal adjusted amount transfered |
| INFLOW | Positive if its a mint, negative if the transfer is a burn |
| TRANSFER_VOLUME | 0 if it is a mint or burn otherwise equals amount |
- Aptos
- Arbitrum
- Avalanche
- Base
- Binance Smart Chain
- Celo
- Ethereum
- Kaia
- Mantle
- Optimism
- Polygon
- Ripple
- Solana
- Sonic
- Sui
- Ton
- Tron
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDC | USDC | 0xbae207659db88bea0cbead6da0ed00aac12edcdda169e591cd41c94180b46f3b |
| USDT | USDT | 0x357b0b74bc833e95a115ad22604854d6b0fca151cecd94111770e5d6ffc9dc2b |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDC | USDC | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 |
| DAI | DAI | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 |
| USDC | USDC | 0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8 |
| USDT | USDT | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 |
| USDY | USDY | 0x35e050d3C0eC2d29D269a8EcEa763a183bDF9A9D |
| USD0 | USD0 | 0x35f1c5cb7fb977e669fd244c567da99d8a3a6850 |
| USDX | USDX | 0xf3527ef8dE265eAa3716FB312c12847bFBA66Cef |
| TUSD | TUSD | 0x4D15a3A2286D883AF0AA1B3f21367843FAc63E07 |
| FRAX | FRAX | 0x17fc002b466eec40dae837fc4be5c67993ddbd6f |
| GHO | GHO | 0x7dfF72693f6A4149b17e7C6314655f6A9F7c8B33 |
| DOLA | DOLA | 0x6a7661795c374c0bfc635934efaddff3a7ee23b6 |
| crvUSD | crvUSD | 0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5 |
| USDD | USDD | 0x680447595e8b7b3Aa1B43beB9f6098C79ac2Ab3f |
| sUSD | sUSD | 0xa970af1a584579b618be4d69ad6f73459d112f95 |
| MIM | MIM | 0xfea7a6a0b346362bf88a9e4a88416b77a57d6c2a |
| BUIDL | BUIDL | 0xA6525Ae43eDCd03dC08E775774dCAbd3bb925872 |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| AUSD | AUSD | 0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a |
| DAI | DAI | 0xd586E7F844cEa2F87f50152665BCbc2C279D8d70 |
| EURC | EURC | 0xc891eb4cbdeff6e073e859e987815ed1505c2acd |
| USDC | USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| USDT | USDT | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 |
| USDC.e | USDC | 0x7f5c764cbc14f9669b88837ca1490cca17c31607 |
| USDT.e | USDT | 0xc7198437980c041c805A1EDcbA50c1Ce5db95118 |
| EURC | EURC | 0xc891eb4cbdeff6e073e859e987815ed1505c2acd |
| AUSD | AUSD | 0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a |
| TUSD | TUSD | 0x1c20e891bab6b1727d14da358fae2984ed9b59eb |
| FRAX | FRAX | 0xd24c2ad096400b6fbcd2ad8b24e7acbc21a1da64 |
| MIM | MIM | 0x130966628846bfd36ff31a822705796e8cb8c18d |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| DAI | DAI | 0x50c5725949A6F0c72E6C4a641F24049A917DB0Cb |
| EURC | EURC | 0x60a3E35Cc302bFA44Cb288Bc5a4F316Fdb1adb42 |
| USDC | USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| USDC.e | USDC | 0xd9aAEc86B65D86f6A7B5B1b0c42FFA531710b6CA |
| USDS | USDS | 0x820C137fa70C8691f0e44Dc420a5e53c168921Dc |
| DOLA | DOLA | 0x4621b7a9c75199271f773ebd9a499dbd165c3191 |
| USDz | USDz | 0x04d5ddf5f3a8939889f11e97f8c4bb48317f1938 |
| crvUSD | crvUSD | 0x417ac0e078398c154edfadd9ef675d30be60af93 |
| cgUSD | cgUSD | 0xca72827a3d211cfd8f6b00ac98824872b72cab49 |
| USD3 | USD3 | 0xefb97aaf77993922ac4be4da8fbc9a2425322677 |
| IDRX | IDRX | 0x18Bc5bcC660cf2B9cE3cd51a404aFe1a0cBD3C22 |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDT | USDT | 0x55d398326f99059fF775485246999027B3197955 |
| USDC | USDC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| DAI | DAI | 0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3 |
| BUSD | BUSD | 0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56 |
| FDUSD | FDUSD | 0xc5f0f7b66764F6ec8C8Dff7BA683102295E16409 |
| USDX | USDX | 0xf3527ef8dE265eAa3716FB312c12847bFBA66Cef |
| TUSD | TUSD | 0x40af3827F39D0EAcBF4A168f8D4ee67c121D11c9 |
| FRAX | FRAX | 0x90c97f71e18723b0cf0dfa30ee176ab653e89f40 |
| USDa | USDa | 0x9356086146be5158e98ad827e21b5cf944699894 |
| DOLA | DOLA | 0x2f29bc0ffaf9bff337b31cbe6cb5fb3bf12e5840 |
| USDF | USDF | 0x5A110fC00474038f6c02E89C707D638602EA44B5 |
| crvUSD | crvUSD | 0xe2fb3f127f5450dee44afe054385d74c392bdef4 |
| LISUSD | LISUSD | 0x0782b6d8c4551B9760e74c0545a9bCD90bdc41E5 |
| USDD | USDD | 0x392004BEe213F1FF580C867359C246924f21E6Ad |
| AEUR | AEUR | 0xA40640458FBc27b6EefEdeA1E9C9E17d4ceE7a21 |
| IDRT | IDRT | 0x66207E39bb77e6B99aaB56795C7c340C08520d83 |
| TRYB | TRYB | 0xC1fdbed7Dac39caE2CcC0748f7a80dC446F6a594 |
| IDRX | IDRX | 0x649a2DA7B28E0D54c13D5eFf95d3A660652742cC |
| USD1 | USD1 | 0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d |
| XUSD | XUSD | 0xf81ac2e1a0373dde1bce01e2fe694a9b7e3bfcb9 |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDC | USDC | 0xcebA9300f2b948710d2653dD7B07f33A8B32118C |
| USDT | USDT | 0x48065fbBE25f71C9282ddf5e1cD6D6A887483D5e |
| cEUR | cEUR | 0xd8763cba276a3738e6de85b4b3bf5fded6d6ca73 |
| cREAL | cREAL | 0xe8537a3d056da446677b9e9d6c5db704eaab4787 |
| USDGLO | USDGLO | 0x4F604735c1cF31399C6E711D5962b2B3E0225AD3 |
| cUSD | cUSD | 0x765DE816845861e75A25fCA122bb6898B8B1282a |
| cKES | cKES | 0x456a3d042c0dbd3db53d5489e98dfb038553b0d0 |
| cGHS | cGHS | 0xfaea5f3404bba20d3cc2f8c4b0a888f55a3c7313 |
| PUSO | PUSO | 0x105d4a9306d2e55a71d2eb95b81553ae1dc20d7b |
| cJPY | cJPY | 0xc45eCF20f3CD864B32D9794d6f76814aE8892e20 |
| cNGN | cNGN | 0xE2702Bd97ee33c88c8f6f92DA3B733608aa76F71 |
| cCHF | cCHF | 0xb55a79F398E759E43C95b979163f30eC87Ee131D |
| cGBP | cGBP | 0xccf663b1ff11028f0b19058d0f7b674004a40746 |
| cAUD | cAUD | 0x7175504C455076F15c04A2F90a8e352281F492F9 |
| cCAD | cCAD | 0xff4ab19391af240c311c54200a492233052b6325 |
| cZAR | cZAR | 0x4c35853a3b4e647fd266f4de678dcc8fec410bf6 |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDC | USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| DAI | DAI | 0x6B175474E89094C44Da98b954EedeAC495271d0F |
| USDT | USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
| BUSD | BUSD | 0x4Fabb145d64652a948d72533023f6E7A623C7C53 |
| USDe | USDe | 0x4c9edd5852cd905f086c759e8383e09bff1e68b3 |
| PYUSD | PYUSD | 0x6c3ea9036406852006290770BEdFcAbA0e23A0e8 |
| EURC | EURC | 0x1aBaEA1f7C830bD89Acc67eC4af516284b1bC33c |
| USDP | USDP | 0x8e870d67f660d95d5be530380d0ec0bd388289e1 |
| AUSD | AUSD | 0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a |
| USDS | USDS | 0xdC035D45d973E3EC169d2276DDab16f1e407384F |
| FDUSD | FDUSD | 0xc5f0f7b66764F6ec8C8Dff7BA683102295E16409 |
| USDY | USDY | 0x96F6eF951840721AdBF46Ac996b59E0235CB985C |
| USD0 | USD0 | 0x73a15fed60bf67631dc6cd7bc5b6e8da8190acf5 |
| USDX | USDX | 0xf3527ef8dE265eAa3716FB312c12847bFBA66Cef |
| USR | USR | 0x66a1E37c9b0eAddca17d3662D6c05F4DECf3e110 |
| TUSD | TUSD | 0x0000000000085d4780B73119b644AE5ecd22b376 |
| FRAX | FRAX | 0x853d955acef822db058eb8505911ed77f175b99e |
| RLUSD | RLUSD | 0x8292bb45bf1ee4d140127049757c2e0ff06317ed |
| USDa | USDa | 0x8a60e489004ca22d775c5f2c657598278d17d9c2 |
| DEUSD | DEUSD | 0x15700b564ca08d9439c58ca5053166e8317aa138 |
| GHO | GHO | 0x40d16fc0246ad3160ccc09b8d0d3a2cd28ae6c2f |
| DOLA | DOLA | 0x865377367054516e17014ccded1e7d814edc9ce4 |
| FLEXUSD | FLEXUSD | 0xa774ffb4af6b0a91331c084e1aebae6ad535e6f3 |
| USDz | USDz | 0xa469b7ee9ee773642b3e93e842e5d9b5baa10067 |
| USDtb | USDtb | 0xc139190f447e929f090edeb554d95abb8b18ac1c |
| crvUSD | crvUSD | 0xf939e0a03fb07f59a73314e73794be0e57ac1b4e |
| GUSD | GUSD | 0x056fd409e1d7a124bd7017459dfea2f387b6d5cd |
| S_USD | S_USD | 0x57Ab1ec28D129707052df4dF418D58a2D46d5f51 |
| USDD | USDD | 0x3D7975EcCFc61a2102b08925CbBa0a4D4dBB6555 |
| FRXUSD | FRXUSD | 0xcacd6fd266af91b8aed52accc382b4e165586e29 |
| MIM | MIM | 0x99d8a9c45b2eca8864373a26d1459e3dff1e17f3 |
| USN | USN | 0xdA67B4284609d2d48e5d10cfAc411572727dc1eD |
| USD3 | USD3 | 0x0d86883faf4ffd7aeb116390af37746f45b6f378 |
| USDG | USDG | 0xe343167631d89B6Ffc58B88d6b7fB0228795491D |
| ANGLE_USD | ANGLE_USD | 0x0000206329b97db379d5e1bf586bbdb969c63274 |
| fxUSD | fxUSD | 0x085780639cc2cacd35e474e71f4d000e2405d8f6 |
| EURT | EURT | 0xc581b735a1688071a1746c968e0798d642ede491 |
| AEUR | AEUR | 0xA40640458FBc27b6EefEdeA1E9C9E17d4ceE7a21 |
| LUSD | LUSD | 0x5f98805A4E8be255a32880FDeC7F6728C6568bA0 |
| BOLD | BOLD | 0xb01dd87B29d187F3E3a4Bf6cdAebfb97F3D9aB98 |
| EURS | EURS | 0xdB25f211AB05b1c97D595516F45794528a807ad8 |
| EURA | EURA | 0x1a7e4e63778B4f12a199C062f3eFdD288afCBce8 |
| IDRT | IDRT | 0x998FFE1E43fAcffb941dc337dD0468d52bA5b48A |
| TRYB | TRYB | 0x2C537E5624e4af88A7ae4060C022609376C8D0EB |
| LVLUSD | LVLUSD | 0x7c1156e515aa1a2e851674120074968c905aaf37 |
| USDFALCON | USDFALCON | 0xfa2b947eec368f42195f24f36d2af29f7c24cec2 |
| USD1 | USD1 | 0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d |
| BUIDL | BUIDL | 0x7712c34205737192402172409a8f7ccef8aa2aec |
| XSGD | XSGD | 0x70e8dE73cE538DA2bEEd35d14187F6959a8ecA96 |
| XUSD | XUSD | 0xc08e7e23c235073c6807c2efe7021304cb7c2815 |
| EURCV | EURCV | 0x5f7827fdeb7c20b443265fc2f40845b715385ff2 |
| GYEN | GYEN | 0xc08512927d12348f6620a698105e1baac6ecd911 |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDC.e | USDC | 0x608792deb376cce1c9fa4d0e6b7b44f507cffa6a |
| USDC | USDC | 0xe2053bcf56d2030d2470fb454574237cf9ee3d4b |
| w.USDT.e | USDT | 0x5c13e303a62fc5dedf5b52d66873f2e59fedadc2 |
| stg.USDT.e | USDT | 0x9025095263d1e548dc890a7589a4c78038ac40ab |
| USDT | USDT | 0xd077a400968890eacc75cdc901f0356c943e4fdb |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDC | USDC | 0x09Bc4E0D864854c6aFB6eB9A9cdF58aC190D0dF9 |
| USDT | USDT | 0x201EBa5CC46D216Ce6DC03F6a759e8E766e956aE |
| USDe | USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 |
| AUSD | AUSD | 0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a |
| USDY | USDY | 0x5bE26527e817998A7206475496fDE1E68957c5A6 |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDC | USDC | 0x0b2c639c533813f4aa9d7837caf62653d097ff85 |
| DAI | DAI | 0xda10009cbd5d07dd0cecc66161fc93d7c9000da1 |
| USDC.e | USDC | 0x7f5c764cbc14f9669b88837ca1490cca17c31607 |
| USDT | USDT | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 |
| FRAX | FRAX | 0x2e3d870790dc77a83dd1d18184acc7439a53f475 |
| DOLA | DOLA | 0x8ae125e8653821e851f12a49f7765db9a9ce7384 |
| crvUSD | crvUSD | 0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6 |
| S_USD | S_USD | 0x8c6f28f2F1A3C87F0f938b96d27520d9751ec8d9 |
| BUIDL | BUIDL | 0xa1CDAb15bBA75a80dF4089CaFbA013e376957cF5 |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDC | USDC | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| USDC.e | USDC.e | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 |
| DAI | DAI | 0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 |
| USDT | USDT | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F |
| TUSD | TUSD | 0x2e1AD108fF1D8C782fcBbB89AAd783aC49586756 |
| FRAX | FRAX | 0x45c32fa6df82ead1e2ef74d17b76547eddfaff89 |
| AUSD | AUSD | 0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a |
| DOLA | DOLA | 0xbC2b48BC930Ddc4E5cFb2e87a45c379Aab3aac5C |
| crvUSD | crvUSD | 0xc4ce1d6f5d98d65ee25cf85e9f2e9dcfee6cb5d6 |
| MIM | MIM | 0x49a0400587a7f65072c87c4910449fdcc5c47242 |
| IDRT | IDRT | 0x554cd6bdD03214b10AafA3e0D4D42De0C5D2937b |
| IDRX | IDRX | 0x649a2DA7B28E0D54c13D5eFf95d3A660652742cC |
| BRLA | BRLA | 0xE6A537a407488807F0bbeb0038B79004f19DDDFb |
| BUIDL | BUIDL | 0x2893Ef551B6dD69F661Ac00F11D93E5Dc5Dc0e99 |
| XSGD | XSGD | 0xDC3326e71D45186F113a2F448984CA0e8D201995 |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| RLUSD | RLUSD | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De |
| USDC | USDC | rcEGREd8NmkKRE8GE424sksyt1tJVFZwu |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDC | USDC | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| USDT | USDT | Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB |
| EURC | EURC | HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr |
| PYUSD | PYUSD | 2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo |
| USDS | USDS | USDSwr9ApdHk5bvJKMjzff41FfuX8bSxdKcR81vTwcA |
| USDe | USDe | DEkqHyPN7GMRJ5cArtQFAWefqbZb33Hyf6s5iCwjEonT |
| FDUSD | FDUSD | 9zNQRsGLjNKwCUU5Gq5LR8beUCPzQMVMqKAi3SSZh54u |
| USDY | USDY | A1KLoBrKBde8Ty9qtNQUtq3C2ortoC3u7twggz7sEto6 |
| USD* | USD* | BenJy1n3WTx9mTjEvy63e8Q1j4RqUc6E4VBMz3ir4Wo6 |
| AUSD | AUSD | AUSD1jCcCyPLybk1YnvPWsHQSrZ46dxwoMniN4N2UEB9 |
| sUSD | sUSD | susdabGDNbhrnCa6ncrYo81u4s9GM8ecK2UwMyZiq4X |
| USDG | USDG | 2u1tszSeqZ3qBWF3uNGPFc8TzMk2tdiwknnRMWGWjGWH |
| BUIDL | BUIDL | GyWgeqpy5GueU2YbkE8xqUeVEokCMMCEeUrfbtMw6phr |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDC | USDC | 0x29219dd400f2Bf60E5a23d13Be72B486D4038894 |
| USDT | USDT | 0x6047828dc181963ba44974801FF68e538dA5eaF9 |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| AUSD | AUSD | 0x2053d08c1e2bd02791056171aab0fd12bd7cd7efad2ab8f6b9c8902f14df2ff2::ausd::AUSD |
| USDC | USDC | 0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC |
| USDY | USDY | 0x960b531667636f39e85867775f52f6b1f220a058c4de786905bdf761e06a56bb::usdy::USDY |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDT | USDT | 0:B113A994B5024A16719F69139328EB759596C38A25F59028B146FECDC3621DFE |
| T | USDe | 0:086FA2A675F74347B08DD4606A549B8FDB98829CB282BC1949D3B12FBAED9DCC |
| Symbol | Symbol in Database | Contract Address |
|---|---|---|
| USDC | USDC | TEkxiTehnzSmSe2XqrBj4w32RUN966rdz8 |
| USDT | USDT | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t |
| TUSD | TUSD | TUpMhErZL2fhh4sVNULAbNKLokS4GjC1F4 |
| USDD | USDD | TXDk8mbtRbXeYuMNS83CfKPaYYT8XWv9Hz |

