> ## Documentation Index
> Fetch the complete documentation index at: https://artemis.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Tron

> Tron Schema Description and Methodology

This schema contains comprehensive on-chain datasets for tracking Tron fundamental data across multiple metrics categories, including network activity, fees, stablecoin usage, developer engagement, and market data.

## Available Tables

Tron data is available in several tables:

* **ez\_metrics**: Main aggregated metrics for the Tron network
* **ez\_metrics\_by\_category\_v2**: Metrics broken down by transaction category
* **ez\_metrics\_by\_application\_v2**: Metrics broken down by application
* **ez\_metrics\_by\_subcategory**: Metrics broken down by subcategory
* **ez\_metrics\_by\_contract\_v2**: Metrics broken down by contract

## Table Schema

### Network and Usage Metrics

| Table Name  | Column Name             | Description                                  |
| ----------- | ----------------------- | -------------------------------------------- |
| ez\_metrics | chain\_txns             | Daily transactions on the Tron network       |
| ez\_metrics | chain\_dau              | Daily unique users on Tron                   |
| ez\_metrics | chain\_wau              | Weekly unique users on Tron                  |
| ez\_metrics | chain\_mau              | Monthly unique users on Tron                 |
| ez\_metrics | chain\_avg\_txn\_fee    | The average transaction fee on Tron          |
| ez\_metrics | chain\_median\_txn\_fee | The median transaction fee on Tron           |
| ez\_metrics | returning\_users        | The number of returning users on Tron        |
| ez\_metrics | new\_users              | The number of new users on Tron              |
| ez\_metrics | dau\_over\_100\_balance | The number of users with balances over \$100 |

### User Classification Metrics

| Table Name  | Column Name        | Description                                         |
| ----------- | ------------------ | --------------------------------------------------- |
| ez\_metrics | sybil\_users       | The number of sybil users (suspected bots) on Tron  |
| ez\_metrics | non\_sybil\_users  | The number of non-sybil users on Tron               |
| ez\_metrics | low\_sleep\_users  | Users with continuous activity (possible bots)      |
| ez\_metrics | high\_sleep\_users | Users with normal activity patterns (likely humans) |

### Fee and Revenue Metrics

| Table Name  | Column Name                     | Description                                             |
| ----------- | ------------------------------- | ------------------------------------------------------- |
| ez\_metrics | chain\_fees                     | The total transaction fees paid on Tron (in USD)        |
| ez\_metrics | fees                            | Total revenue generated from all user-paid fees         |
| ez\_metrics | fees\_native                    | The total native TRX value from all user-paid fees      |
| ez\_metrics | burned\_fee\_allocation         | The USD value of tokens burned (equivalent to fees)     |
| ez\_metrics | burned\_fee\_allocation\_native | The amount of native tokens burned (equivalent to fees) |
| ez\_metrics | fees                            | Same as chain\_fees (legacy naming)                     |
| ez\_metrics | fees\_native                    | Transaction fees in native TRX tokens                   |
| ez\_metrics | avg\_txn\_fee                   | Same as chain\_avg\_txn\_fee (legacy naming)            |
| ez\_metrics | median\_txn\_fee                | Same as chain\_median\_txn\_fee (legacy naming)         |
| ez\_metrics | revenue                         | Same as fees (legacy naming)                            |
| ez\_metrics | revenue\_native                 | Same as fees\_native (legacy naming)                    |

### Volume and Trading Metrics

| Table Name  | Column Name         | Description                                 |
| ----------- | ------------------- | ------------------------------------------- |
| ez\_metrics | chain\_spot\_volume | Total spot DEX volume on Tron               |
| ez\_metrics | settlement\_volume  | Total volume of DEX + P2P transfers         |
| ez\_metrics | dex\_volumes        | Same as chain\_spot\_volume (legacy naming) |

### P2P Transfer Metrics

| Table Name  | Column Name                   | Description                                      |
| ----------- | ----------------------------- | ------------------------------------------------ |
| ez\_metrics | p2p\_native\_transfer\_volume | Volume of TRX transfers directly between wallets |
| ez\_metrics | p2p\_token\_transfer\_volume  | Volume of TRC-20 token transfers between wallets |
| ez\_metrics | p2p\_transfer\_volume         | Total volume of all P2P transfers                |

### Stablecoin Metrics

| Table Name  | Column Name                            | Description                                                    |
| ----------- | -------------------------------------- | -------------------------------------------------------------- |
| ez\_metrics | stablecoin\_total\_supply              | The total supply of stablecoins on Tron                        |
| ez\_metrics | stablecoin\_txns                       | The number of stablecoin transactions                          |
| ez\_metrics | stablecoin\_dau                        | Daily active users of stablecoins                              |
| ez\_metrics | stablecoin\_mau                        | Monthly active users of stablecoins                            |
| ez\_metrics | stablecoin\_transfer\_volume           | The total volume of stablecoin transfers                       |
| ez\_metrics | stablecoin\_tokenholder\_count         | The number of unique stablecoin tokenholders                   |
| ez\_metrics | artemis\_stablecoin\_txns              | Stablecoin transactions excluding MEV transactions             |
| ez\_metrics | artemis\_stablecoin\_dau               | Daily users excluding MEV addresses                            |
| ez\_metrics | artemis\_stablecoin\_mau               | Monthly users excluding MEV addresses                          |
| ez\_metrics | artemis\_stablecoin\_transfer\_volume  | Stablecoin volume excluding MEV transactions                   |
| ez\_metrics | p2p\_stablecoin\_txns                  | P2P stablecoin transactions (wallet-to-wallet)                 |
| ez\_metrics | p2p\_stablecoin\_dau                   | Daily users of P2P stablecoin transfers                        |
| ez\_metrics | p2p\_stablecoin\_mau                   | Monthly users of P2P stablecoin transfers                      |
| ez\_metrics | p2p\_stablecoin\_transfer\_volume      | Volume of P2P stablecoin transfers                             |
| ez\_metrics | p2p\_stablecoin\_tokenholder\_count    | Unique holders conducting P2P transfers                        |
| ez\_metrics | non\_p2p\_stablecoin\_transfer\_volume | Volume of non-P2P stablecoin transfers (contract interactions) |

### Developer Activity Metrics

| Table Name  | Column Name                         | Description                                           |
| ----------- | ----------------------------------- | ----------------------------------------------------- |
| ez\_metrics | weekly\_commits\_core\_ecosystem    | Commits to the Tron core ecosystem repositories       |
| ez\_metrics | weekly\_commits\_sub\_ecosystem     | Commits to Tron sub-ecosystem repositories            |
| ez\_metrics | weekly\_developers\_core\_ecosystem | Developers contributing to core repositories          |
| ez\_metrics | weekly\_developers\_sub\_ecosystem  | Developers contributing to sub-ecosystem repositories |

### Market and Token Metrics

| Table Name  | Column Name | Description                                      |
| ----------- | ----------- | ------------------------------------------------ |
| ez\_metrics | price       | The price of TRX token in USD                    |
| ez\_metrics | market\_cap | The market cap of TRX token in USD               |
| ez\_metrics | fdmc        | The fully diluted market cap of TRX token in USD |
| ez\_metrics | tvl         | The total value locked in Tron protocols         |

## Sample Queries

### Basic Network Activity Query

```sql theme={null}
-- Pull fundamental network activity data for Tron
SELECT
    date,
    chain_txns,
    chain_dau,
    chain_fees,
    chain_avg_txn_fee,
    chain_median_txn_fee,
    price
FROM
    art_share.tron.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Fee and Revenue Analysis

```sql theme={null}
-- Analyze Tron fee structure and revenue
SELECT
    date,
    fees,
    fees_native,
    burned_fee_allocation,
    burned_fee_allocation_native,
    chain_avg_txn_fee,
    chain_txns
FROM
    art_share.tron.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### User Analysis

```sql theme={null}
-- Analyze different user types on Tron
SELECT
    date,
    chain_dau,
    new_users,
    returning_users,
    sybil_users,
    non_sybil_users,
    low_sleep_users,
    high_sleep_users,
    dau_over_100_balance,
    non_sybil_users / NULLIF(chain_dau, 0) * 100 as non_sybil_percentage
FROM
    art_share.tron.ez_metrics
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
ORDER BY
    date ASC
```

### Volume Analysis

```sql theme={null}
-- Analyze different volume sources on Tron
SELECT
    date,
    settlement_volume,
    chain_spot_volume,
    p2p_transfer_volume,
    p2p_native_transfer_volume,
    p2p_token_transfer_volume,
    stablecoin_transfer_volume,
    chain_spot_volume / NULLIF(settlement_volume, 0) * 100 as dex_percentage
FROM
    art_share.tron.ez_metrics
WHERE
    date >= DATEADD(month, -1, CURRENT_DATE())
ORDER BY
    date ASC
```

### Stablecoin Analysis

```sql theme={null}
-- Track stablecoin usage on Tron
SELECT
    date,
    stablecoin_total_supply,
    stablecoin_dau,
    artemis_stablecoin_dau,
    p2p_stablecoin_dau,
    stablecoin_transfer_volume,
    p2p_stablecoin_transfer_volume,
    non_p2p_stablecoin_transfer_volume,
    p2p_stablecoin_transfer_volume / NULLIF(stablecoin_transfer_volume, 0) * 100 as p2p_percentage
FROM
    art_share.tron.ez_metrics
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
ORDER BY
    date ASC
```

### Developer Activity Monitoring

```sql theme={null}
-- Track developer activity on Tron
SELECT
    date,
    weekly_commits_core_ecosystem,
    weekly_commits_sub_ecosystem,
    weekly_developers_core_ecosystem,
    weekly_developers_sub_ecosystem
FROM
    art_share.tron.ez_metrics
WHERE
    date >= DATEADD(month, -6, CURRENT_DATE())
ORDER BY
    date ASC
```

### Market Metrics Analysis

```sql theme={null}
-- Track Tron market and ecosystem metrics
SELECT
    date,
    price,
    market_cap,
    fdmc,
    tvl,
    chain_spot_volume,
    stablecoin_total_supply,
    fees
FROM
    art_share.tron.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Application-specific Analysis

```sql theme={null}
-- Analyze metrics for specific applications on Tron
SELECT
    date,
    app,
    friendly_name,
    category,
    txns,
    dau,
    returning_users,
    new_users
FROM
    art_share.tron.ez_metrics_by_application_v2
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
    AND app IN ('justswap', 'sunswap', 'tronscan')  -- Example popular Tron dApps
ORDER BY
    app, date ASC
```

### P2P Transfer Analysis

```sql theme={null}
-- Analyze peer-to-peer transfer activity on Tron
SELECT
    date,
    p2p_transfer_volume,
    p2p_native_transfer_volume,
    p2p_token_transfer_volume,
    p2p_stablecoin_transfer_volume,
    p2p_stablecoin_dau,
    p2p_stablecoin_txns,
    p2p_stablecoin_transfer_volume / NULLIF(p2p_transfer_volume, 0) * 100 as stablecoin_p2p_percentage
FROM
    art_share.tron.ez_metrics
WHERE
    date >= DATEADD(month, -1, CURRENT_DATE())
ORDER BY
    date ASC
```
