> ## Documentation Index
> Fetch the complete documentation index at: https://artemis.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Sui

> Sui Schema Description and Methodology

This schema contains comprehensive on-chain datasets for tracking Sui fundamental data across multiple metrics categories, including network activity, fees, staking, transfers, stablecoins, and developer metrics.

## Available Tables

Sui data is available in several tables:

* **ez\_metrics**: Main aggregated metrics for the Sui network
* **ez\_metrics\_by\_category\_v2**: Basic metrics (DAU, gas fees, transactions) broken down by transaction category
* **ez\_metrics\_by\_application\_v2**: Basic metrics (DAU, gas fees, transactions) broken down by application
* **ez\_metrics\_by\_subcategory**: Basic metrics (DAU, gas fees, transactions) broken down by subcategory
* **ez\_metrics\_by\_contract\_v2**: Basic metrics (DAU, gas fees, transactions) broken down by contract
* **ez\_stablecoin\_metrics\_by\_address\_with\_labels**: Stablecoin metrics by address with labels

*Note: The `by_category`, `by_application`, `by_subcategory`, and `by_contract` tables contain the same basic metrics (daily active users, gas fees, transaction counts) but broken down by different groupings based on transaction data.*

## Table Schema

### Network and Usage Metrics

| Table Name  | Column Name          | Description                            |
| ----------- | -------------------- | -------------------------------------- |
| ez\_metrics | chain\_txns          | Daily transactions on the Sui network  |
| ez\_metrics | chain\_dau           | Daily unique users on Sui              |
| ez\_metrics | chain\_wau           | Weekly unique users on Sui             |
| ez\_metrics | chain\_mau           | Monthly unique users on Sui            |
| ez\_metrics | chain\_avg\_txn\_fee | The average transaction fee on Sui     |
| ez\_metrics | returning\_users     | The number of returning users on Sui   |
| ez\_metrics | new\_users           | The number of new users on Sui         |
| ez\_metrics | txns                 | Legacy naming for chain\_txns          |
| ez\_metrics | dau                  | Legacy naming for chain\_dau           |
| ez\_metrics | wau                  | Legacy naming for chain\_wau           |
| ez\_metrics | mau                  | Legacy naming for chain\_mau           |
| ez\_metrics | avg\_txn\_fee        | Legacy naming for chain\_avg\_txn\_fee |

### Fee and Revenue Metrics

| Table Name  | Column Name  | Description                                           |
| ----------- | ------------ | ----------------------------------------------------- |
| ez\_metrics | chain\_fees  | The total transaction fees paid on the Sui network    |
| ez\_metrics | fees         | The total USD value generated from all user-paid fees |
| ez\_metrics | fees\_native | The total native SUI value from all user-paid fees    |
| ez\_metrics | fees         | Legacy naming for chain\_fees                         |
| ez\_metrics | fees\_native | Transaction fees in native SUI (legacy naming)        |

### Cash Flow Distribution Metrics

| Table Name  | Column Name                     | Description                                          |
| ----------- | ------------------------------- | ---------------------------------------------------- |
| ez\_metrics | burned\_fee\_allocation         | USD value of SUI burned through transaction fees     |
| ez\_metrics | burned\_fee\_allocation\_native | Amount of native SUI burned through transaction fees |
| ez\_metrics | revenue                         | Legacy naming for burned\_fee\_allocation            |
| ez\_metrics | revenue\_native                 | Legacy naming for burned\_fee\_allocation\_native    |

### Transfer and Volume Metrics

| Table Name  | Column Name         | Description                           |
| ----------- | ------------------- | ------------------------------------- |
| ez\_metrics | chain\_spot\_volume | Total spot DEX volume on Sui          |
| ez\_metrics | dex\_volumes        | Legacy naming for chain\_spot\_volume |

### Market and Supply Metrics

| Table Name  | Column Name                 | Description                                       |
| ----------- | --------------------------- | ------------------------------------------------- |
| ez\_metrics | price                       | The price of SUI in USD                           |
| ez\_metrics | market\_cap                 | The market cap of SUI in USD                      |
| ez\_metrics | fdmc                        | The fully diluted market cap of SUI in USD        |
| ez\_metrics | tvl                         | The total value locked in Sui protocols           |
| ez\_metrics | gross\_emissions\_native    | The amount of block rewards in native SUI         |
| ez\_metrics | mints\_native               | Legacy naming for gross\_emissions\_native        |
| ez\_metrics | circulating\_supply\_native | The circulating supply of SUI in native tokens    |
| ez\_metrics | net\_supply\_change\_native | The net change in the circulating supply of SUI   |
| ez\_metrics | premine\_unlocks\_native    | The amount of native tokens unlocked from premine |

### Stablecoin Metrics

| Table Name  | Column Name                           | Description                                                             |
| ----------- | ------------------------------------- | ----------------------------------------------------------------------- |
| ez\_metrics | stablecoin\_total\_supply             | The total supply of stablecoins on Sui                                  |
| ez\_metrics | stablecoin\_txns                      | The number of stablecoin transactions                                   |
| ez\_metrics | stablecoin\_dau                       | Daily active users of stablecoins                                       |
| ez\_metrics | stablecoin\_mau                       | Monthly active users of stablecoins                                     |
| ez\_metrics | stablecoin\_transfer\_volume          | The total volume of stablecoin transfers                                |
| ez\_metrics | stablecoin\_tokenholder\_count        | The number of unique stablecoin tokenholders                            |
| ez\_metrics | p2p\_stablecoin\_tokenholder\_count   | The number of unique P2P stablecoin tokenholders (wallet-to-wallet)     |
| ez\_metrics | p2p\_stablecoin\_txns                 | The number of P2P stablecoin transactions (wallet-to-wallet)            |
| ez\_metrics | p2p\_stablecoin\_dau                  | Daily active users of P2P stablecoin transfers (wallet-to-wallet)       |
| ez\_metrics | p2p\_stablecoin\_mau                  | Monthly active users of P2P stablecoin transfers (wallet-to-wallet)     |
| ez\_metrics | p2p\_stablecoin\_transfer\_volume     | The total volume of P2P stablecoin transfers (wallet-to-wallet)         |
| ez\_metrics | artemis\_stablecoin\_txns             | Number of stablecoin transactions excluding MEV and intra-CEX transfers |
| ez\_metrics | artemis\_stablecoin\_dau              | Daily active stablecoin users excluding MEV and intra-CEX transfers     |
| ez\_metrics | artemis\_stablecoin\_mau              | Monthly active stablecoin users excluding MEV and intra-CEX transfers   |
| ez\_metrics | artemis\_stablecoin\_transfer\_volume | Volume of stablecoin transfers excluding MEV and intra-CEX transfers    |

*Note: "artemis*stablecoin\*\*" metrics filter out MEV and intra-exchange transfers to provide a cleaner view of organic stablecoin activity. "p2p*stablecoin\*\*" metrics focus specifically on wallet-to-wallet stablecoin transfers, excluding wallet-to-contract interactions.*

### Developer Metrics

| Table Name  | Column Name                         | Description                                                              |
| ----------- | ----------------------------------- | ------------------------------------------------------------------------ |
| ez\_metrics | weekly\_commits\_core\_ecosystem    | The number of commits to the Sui core ecosystem                          |
| ez\_metrics | weekly\_commits\_sub\_ecosystem     | The number of commits to the Sui sub-ecosystem                           |
| ez\_metrics | weekly\_developers\_core\_ecosystem | The number of developers who have made commits to the Sui core ecosystem |
| ez\_metrics | weekly\_developers\_sub\_ecosystem  | The number of developers who have made commits to the Sui sub-ecosystem  |

## Sample Queries

### Basic Network Activity Query

```sql theme={null}
-- Pull fundamental network activity data for Sui
SELECT
    date,
    chain_txns,
    chain_dau,
    chain_fees,
    chain_avg_txn_fee,
    price
FROM
    art_share.sui.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Fee and Revenue Analysis

```sql theme={null}
-- Analyze Sui fee and revenue metrics
SELECT
    date,
    chain_fees,
    fees,
    fees_native,
    burned_fee_allocation,
    burned_fee_allocation_native
FROM
    art_share.sui.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Supply Analysis

```sql theme={null}
-- Track Sui supply changes
SELECT
    date,
    circulating_supply_native,
    gross_emissions_native,
    premine_unlocks_native,
    net_supply_change_native,
    price
FROM
    art_share.sui.ez_metrics
WHERE
    date >= DATEADD(month, -6, CURRENT_DATE())
ORDER BY
    date ASC
```

### Stablecoin Activity

```sql theme={null}
-- Track stablecoin usage on Sui
SELECT
    date,
    stablecoin_total_supply,
    stablecoin_transfer_volume,
    stablecoin_dau,
    stablecoin_txns,
    p2p_stablecoin_transfer_volume,
    artemis_stablecoin_transfer_volume
FROM
    art_share.sui.ez_metrics
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
ORDER BY
    date ASC
```

### User Segmentation Analysis

```sql theme={null}
-- Analyze different user types on Sui
SELECT
    date,
    chain_dau,
    returning_users,
    new_users
FROM
    art_share.sui.ez_metrics
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
ORDER BY
    date ASC
```

### Application-specific Analysis

```sql theme={null}
-- Analyze metrics for specific applications on Sui
SELECT
    date,
    app,
    friendly_name,
    category,
    txns,
    dau,
    returning_users,
    new_users
FROM
    art_share.sui.ez_metrics_by_application_v2
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
    AND app IN ('cetus', 'turbos', 'suiswap')
ORDER BY
    app, date ASC
```

### Developer Activity

```sql theme={null}
-- Track developer activity on Sui
SELECT
    date,
    weekly_commits_core_ecosystem,
    weekly_commits_sub_ecosystem,
    weekly_developers_core_ecosystem,
    weekly_developers_sub_ecosystem
FROM
    art_share.sui.ez_metrics
WHERE
    date >= DATEADD(month, -6, CURRENT_DATE())
ORDER BY
    date ASC
```

### TVL and Market Metrics Analysis

```sql theme={null}
-- Analyze Sui TVL and market metrics
SELECT
    date,
    tvl,
    price,
    market_cap,
    fdmc,
    chain_spot_volume
FROM
    art_share.sui.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```
