> ## Documentation Index
> Fetch the complete documentation index at: https://artemis.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Solana

> Solana Schema Description and Methodology

This schema contains comprehensive on-chain datasets for tracking Solana fundamental data across multiple metrics categories, including network activity, fees, staking, transfers, stablecoins, and developer metrics.

## Available Tables

Solana data is available in several tables:

* **ez\_metrics**: Main aggregated metrics for the Solana network
* **ez\_metrics\_by\_category\_v2**: Basic metrics (DAU, gas fees, transactions) broken down by transaction category
* **ez\_metrics\_by\_application\_v2**: Basic metrics (DAU, gas fees, transactions) broken down by application
* **ez\_metrics\_by\_subcategory**: Basic metrics (DAU, gas fees, transactions) broken down by subcategory
* **ez\_metrics\_by\_contract\_v2**: Basic metrics (DAU, gas fees, transactions) broken down by contract
* **ez\_stablecoin\_metrics\_by\_currency**: Stablecoin metrics broken down by currency
* **ez\_stablecoin\_metrics\_by\_address\_with\_labels**: Stablecoin metrics by address with labels

*Note: The `by_category`, `by_application`, `by_subcategory`, and `by_contract` tables contain the same basic metrics (daily active users, gas fees, transaction counts) but broken down by different groupings based on transaction data.*

## Table Schema

### Network and Usage Metrics

| Table Name  | Column Name             | Description                                                |
| ----------- | ----------------------- | ---------------------------------------------------------- |
| ez\_metrics | chain\_txns             | Daily transactions on Solana (excluding vote transactions) |
| ez\_metrics | chain\_dau              | Daily unique users on Solana                               |
| ez\_metrics | chain\_wau              | Weekly unique users on Solana                              |
| ez\_metrics | chain\_mau              | Monthly unique users on Solana                             |
| ez\_metrics | chain\_avg\_txn\_fee    | The average transaction fee on Solana                      |
| ez\_metrics | chain\_median\_txn\_fee | The median transaction fee on Solana                       |
| ez\_metrics | returning\_users        | The number of returning users on Solana                    |
| ez\_metrics | new\_users              | The number of new users on Solana                          |
| ez\_metrics | settlement\_volume      | Total volume of settlements (DEX + NFT + P2P transfers)    |

### User Classification Metrics

| Table Name  | Column Name        | Description                                                                                          |
| ----------- | ------------------ | ---------------------------------------------------------------------------------------------------- |
| ez\_metrics | sybil\_users       | The number of sybil users on Solana                                                                  |
| ez\_metrics | non\_sybil\_users  | The number of non-sybil users on Solana                                                              |
| ez\_metrics | low\_sleep\_users  | The number of continuously active addresses (deprecated - addresses active without 5+ hour dormancy) |
| ez\_metrics | high\_sleep\_users | The number of addresses with normal activity patterns (deprecated - addresses with 5+ hour dormancy) |

### Fee and Revenue Metrics

| Table Name  | Column Name           | Description                                                                |
| ----------- | --------------------- | -------------------------------------------------------------------------- |
| ez\_metrics | chain\_fees           | The total transaction fees paid on Solana including gas fees and vote fees |
| ez\_metrics | fees                  | The total USD value generated from all user-paid fees                      |
| ez\_metrics | fees\_native          | The total native SOL value from all user-paid fees                         |
| ez\_metrics | base\_fee             | The total USD value of base transaction fees on Solana                     |
| ez\_metrics | base\_fee\_native     | The total native value of base transaction fees on Solana                  |
| ez\_metrics | vote\_tx\_fee         | The total USD value of vote transaction fees on Solana                     |
| ez\_metrics | vote\_tx\_fee\_native | The total native value of vote transaction fees on Solana                  |
| ez\_metrics | priority\_fee         | The total USD value of priority fees on Solana                             |
| ez\_metrics | priority\_fee\_native | The total native value of priority fees on Solana                          |
| ez\_metrics | rev                   | Total revenue including Jito tip fees (Blockworks' REV metric)             |

### Cash Flow Distribution Metrics

| Table Name  | Column Name                        | Description                                          |
| ----------- | ---------------------------------- | ---------------------------------------------------- |
| ez\_metrics | burned\_fee\_allocation            | USD value of SOL burned through transaction fees     |
| ez\_metrics | burned\_fee\_allocation\_native    | Amount of native SOL burned through transaction fees |
| ez\_metrics | validator\_fee\_allocation         | USD value of revenue allocated to validators         |
| ez\_metrics | validator\_fee\_allocation\_native | Native SOL value of revenue allocated to validators  |
| ez\_metrics | revenue                            | Legacy naming for burned\_fee\_allocation            |
| ez\_metrics | revenue\_native                    | Legacy naming for burned\_fee\_allocation\_native    |

*Note: On Solana, prior to the implementation of SIMD 0096 (February 12, 2025), half of both base fees and priority fees were burned. After its implementation, only half of base fees are burned, while priority fees are fully distributed to validators.*

### Transfer and Volume Metrics

| Table Name  | Column Name                   | Description                                                     |
| ----------- | ----------------------------- | --------------------------------------------------------------- |
| ez\_metrics | chain\_nft\_trading\_volume   | The total volume of NFT trading on Solana                       |
| ez\_metrics | chain\_spot\_volume           | Total spot DEX volume on Solana                                 |
| ez\_metrics | p2p\_native\_transfer\_volume | The total volume of P2P native SOL transfers (wallet-to-wallet) |
| ez\_metrics | p2p\_token\_transfer\_volume  | The total volume of P2P token transfers (wallet-to-wallet)      |
| ez\_metrics | p2p\_transfer\_volume         | The total volume of all P2P transfers (wallet-to-wallet)        |
| ez\_metrics | dex\_volumes                  | Legacy naming for chain\_spot\_volume                           |
| ez\_metrics | nft\_trading\_volume          | Legacy naming for chain\_nft\_trading\_volume                   |

*Note: "P2P" (peer-to-peer) refers to transfers directly from one wallet to another wallet, as opposed to transfers from a wallet to a smart contract.*

### Staking Metrics

| Table Name  | Column Name           | Description                           |
| ----------- | --------------------- | ------------------------------------- |
| ez\_metrics | total\_staked         | The total USD value staked on Solana  |
| ez\_metrics | total\_staked\_native | The total amount of native SOL staked |

### Stablecoin Metrics

| Table Name  | Column Name                           | Description                                                             |
| ----------- | ------------------------------------- | ----------------------------------------------------------------------- |
| ez\_metrics | stablecoin\_total\_supply             | The total supply of stablecoins on Solana                               |
| ez\_metrics | stablecoin\_txns                      | The number of stablecoin transactions                                   |
| ez\_metrics | stablecoin\_dau                       | Daily active users of stablecoins                                       |
| ez\_metrics | stablecoin\_mau                       | Monthly active users of stablecoins                                     |
| ez\_metrics | stablecoin\_transfer\_volume          | The total volume of stablecoin transfers                                |
| ez\_metrics | stablecoin\_tokenholder\_count        | The number of unique stablecoin tokenholders                            |
| ez\_metrics | p2p\_stablecoin\_tokenholder\_count   | The number of unique P2P stablecoin tokenholders (wallet-to-wallet)     |
| ez\_metrics | p2p\_stablecoin\_txns                 | The number of P2P stablecoin transactions (wallet-to-wallet)            |
| ez\_metrics | p2p\_stablecoin\_dau                  | Daily active users of P2P stablecoin transfers (wallet-to-wallet)       |
| ez\_metrics | p2p\_stablecoin\_mau                  | Monthly active users of P2P stablecoin transfers (wallet-to-wallet)     |
| ez\_metrics | p2p\_stablecoin\_transfer\_volume     | The total volume of P2P stablecoin transfers (wallet-to-wallet)         |
| ez\_metrics | artemis\_stablecoin\_txns             | Number of stablecoin transactions excluding MEV and intra-CEX transfers |
| ez\_metrics | artemis\_stablecoin\_dau              | Daily active stablecoin users excluding MEV and intra-CEX transfers     |
| ez\_metrics | artemis\_stablecoin\_mau              | Monthly active stablecoin users excluding MEV and intra-CEX transfers   |
| ez\_metrics | artemis\_stablecoin\_transfer\_volume | Volume of stablecoin transfers excluding MEV and intra-CEX transfers    |

*Note: "artemis*stablecoin\*\*" metrics filter out MEV and intra-exchange transfers to provide a cleaner view of organic stablecoin activity. "p2p*stablecoin\*\*" metrics focus specifically on wallet-to-wallet stablecoin transfers, excluding wallet-to-contract interactions.*

### Market and Supply Metrics

| Table Name  | Column Name              | Description                                |
| ----------- | ------------------------ | ------------------------------------------ |
| ez\_metrics | price                    | The price of SOL in USD                    |
| ez\_metrics | market\_cap              | The market cap of SOL in USD               |
| ez\_metrics | fdmc                     | The fully diluted market cap of SOL in USD |
| ez\_metrics | tvl                      | The total value locked in Solana protocols |
| ez\_metrics | gross\_emissions\_native | The amount of block rewards in native SOL  |
| ez\_metrics | gross\_emissions         | The USD value of block rewards             |
| ez\_metrics | issuance                 | Legacy naming for gross\_emissions\_native |

### Developer Metrics

| Table Name  | Column Name                         | Description                                                                 |
| ----------- | ----------------------------------- | --------------------------------------------------------------------------- |
| ez\_metrics | weekly\_commits\_core\_ecosystem    | The number of commits to the Solana core ecosystem                          |
| ez\_metrics | weekly\_commits\_sub\_ecosystem     | The number of commits to the Solana sub-ecosystem                           |
| ez\_metrics | weekly\_developers\_core\_ecosystem | The number of developers who have made commits to the Solana core ecosystem |
| ez\_metrics | weekly\_developers\_sub\_ecosystem  | The number of developers who have made commits to the Solana sub-ecosystem  |
| ez\_metrics | weekly\_contracts\_deployed         | The number of contracts deployed on Solana                                  |
| ez\_metrics | weekly\_contract\_deployers         | The number of contract deployers on Solana                                  |

## Sample Queries

### Basic Network Activity Query

```sql theme={null}
-- Pull fundamental network activity data for Solana
SELECT
    date,
    chain_txns,
    chain_dau,
    chain_fees,
    chain_avg_txn_fee,
    chain_median_txn_fee,
    price
FROM
    art_share.solana.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Fee Breakdown Analysis

```sql theme={null}
-- Analyze Solana fee components
SELECT
    date,
    chain_fees,
    base_fee,
    vote_tx_fee,
    priority_fee,
    burned_fee_allocation,
    validator_fee_allocation
FROM
    art_share.solana.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Cash Flow Distribution Before and After SIMD 0096

```sql theme={null}
-- Track Solana fee distribution before and after fee changes
SELECT
    date,
    IFF(date < '2025-02-13', 'Before SIMD 0096', 'After SIMD 0096') as fee_regime,
    fees,
    validator_fee_allocation,
    burned_fee_allocation,
    validator_fee_allocation / fees as validator_share,
    burned_fee_allocation / fees as burned_share
FROM
    art_share.solana.ez_metrics
WHERE
    date BETWEEN '2025-01-01' AND '2025-03-31'
ORDER BY
    date ASC
```

### Staking Analysis

```sql theme={null}
-- Track Solana staking metrics
SELECT
    date,
    total_staked,
    total_staked_native,
    total_staked / market_cap as stake_ratio,
    price
FROM
    art_share.solana.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Volume Analysis by Category

```sql theme={null}
-- Analyze different volume sources on Solana
SELECT
    date,
    settlement_volume,
    chain_spot_volume,
    chain_nft_trading_volume,
    p2p_transfer_volume,
    p2p_native_transfer_volume,
    p2p_token_transfer_volume,
    stablecoin_transfer_volume
FROM
    art_share.solana.ez_metrics
WHERE
    date >= DATEADD(month, -1, CURRENT_DATE())
ORDER BY
    date ASC
```

### Stablecoin Activity

```sql theme={null}
-- Track stablecoin usage on Solana
SELECT
    date,
    stablecoin_total_supply,
    stablecoin_transfer_volume,
    stablecoin_dau,
    stablecoin_txns,
    p2p_stablecoin_transfer_volume,
    artemis_stablecoin_transfer_volume
FROM
    art_share.solana.ez_metrics
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
ORDER BY
    date ASC
```

### User Segmentation Analysis

```sql theme={null}
-- Analyze different user types on Solana
SELECT
    date,
    chain_dau,
    returning_users,
    new_users,
    sybil_users,
    non_sybil_users,
    -- Note: low_sleep_users and high_sleep_users are deprecated metrics
    low_sleep_users,
    high_sleep_users
FROM
    art_share.solana.ez_metrics
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
ORDER BY
    date ASC
```

### Application-specific Analysis

```sql theme={null}
-- Analyze metrics for specific applications on Solana
SELECT
    date,
    app,
    friendly_name,
    category,
    txns,
    dau,
    returning_users,
    new_users
FROM
    art_share.solana.ez_metrics_by_application_v2
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
    AND app IN ('jupiter', 'magic-eden', 'raydium')
ORDER BY
    app, date ASC
```

### Developer Activity

```sql theme={null}
-- Track developer activity on Solana
SELECT
    date,
    weekly_contracts_deployed,
    weekly_contract_deployers,
    weekly_commits_core_ecosystem,
    weekly_commits_sub_ecosystem,
    weekly_developers_core_ecosystem,
    weekly_developers_sub_ecosystem
FROM
    art_share.solana.ez_metrics
WHERE
    date >= DATEADD(month, -6, CURRENT_DATE())
ORDER BY
    date ASC
```
