> ## Documentation Index
> Fetch the complete documentation index at: https://artemis.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Jito

> Jito Schema Description and Methodology

This schema contains comprehensive on-chain datasets for tracking Jito fundamental data across multiple metrics categories, including block infrastructure, liquid staking, fee distribution, token economics, and market data.

## Available Tables

Jito data is available in two main tables:

* **ez\_metrics**: Aggregated metrics for the entire Jito protocol with detailed token supply and revenue data
* **ez\_metrics\_by\_chain**: Contains key metrics broken down by blockchain (currently Solana)

## Table Schema

### Block Infrastructure Metrics

| Table Name  | Column Name        | Description                                                                            |
| ----------- | ------------------ | -------------------------------------------------------------------------------------- |
| ez\_metrics | block\_infra\_txns | The number of transactions on Jito's block infrastructure (total tips processed daily) |
| ez\_metrics | block\_infra\_dau  | The number of daily active tippers leveraging Jito's block infrastructure              |
| ez\_metrics | block\_infra\_fees | Fees generated from Jito's block infrastructure (tips)                                 |
| ez\_metrics | txns               | Total transactions (legacy naming, same as block\_infra\_txns)                         |
| ez\_metrics | dau                | Daily active users (legacy naming, same as block\_infra\_dau)                          |
| ez\_metrics | tip\_txns          | Transactions related to tips (legacy naming)                                           |
| ez\_metrics | tip\_dau           | Daily active users for tipping (legacy naming)                                         |
| ez\_metrics | tip\_fees          | Fees from tips (legacy naming)                                                         |

### Liquid Staking Metrics

| Table Name  | Column Name                      | Description                                                          |
| ----------- | -------------------------------- | -------------------------------------------------------------------- |
| ez\_metrics | tvl                              | The total value locked in Jito liquid staking                        |
| ez\_metrics | tvl\_net\_change                 | The net change in the total value locked in Jito liquid staking      |
| ez\_metrics | lst\_fees                        | Fees generated from Jito's liquid staking service                    |
| ez\_metrics | amount\_staked\_usd              | Value staked in USD (legacy naming, same as tvl)                     |
| ez\_metrics | amount\_staked\_usd\_net\_change | Net change in staked value (legacy naming, same as tvl\_net\_change) |
| ez\_metrics | withdraw\_management\_fees       | Fees from withdrawal management (legacy naming, same as lst\_fees)   |

### Fee and Revenue Metrics

| Table Name  | Column Name        | Description                                                          |
| ----------- | ------------------ | -------------------------------------------------------------------- |
| ez\_metrics | fees               | The total USD value generated by Jito from all user-paid fees        |
| ez\_metrics | fees               | Total fees collected (legacy naming, sum of tip\_fees and lst\_fees) |
| ez\_metrics | revenue            | Total revenue (legacy naming)                                        |
| ez\_metrics | supply\_side\_fees | Fees distributed to supply-side participants (legacy naming)         |
| ez\_metrics | tip\_revenue       | Revenue from tips (legacy naming)                                    |

### Cash Flow Distribution Metrics

| Table Name  | Column Name                | Description                                                                                        |
| ----------- | -------------------------- | -------------------------------------------------------------------------------------------------- |
| ez\_metrics | equity\_fee\_allocation    | Revenue distributed to equity holders (3-5% of tip fees depending on date)                         |
| ez\_metrics | treasury\_fee\_allocation  | Revenue allocated to the protocol's treasury (2.7% of tip fees after March 7, 2025)                |
| ez\_metrics | strategy\_fee\_allocation  | Revenue distributed to entities managing capital deployment (0.3% of tip fees after March 7, 2025) |
| ez\_metrics | validator\_fee\_allocation | Portion of revenue allocated to validators (94-95% of tip fees depending on date)                  |

### Market and Token Metrics

| Table Name  | Column Name                  | Description                                          |
| ----------- | ---------------------------- | ---------------------------------------------------- |
| ez\_metrics | price                        | The price of JTO in USD                              |
| ez\_metrics | market\_cap                  | The market cap of JTO token in USD                   |
| ez\_metrics | fdmc                         | The fully diluted market cap of JTO token in USD     |
| ez\_metrics | token\_volume                | The trading volume of JTO token in USD               |
| ez\_metrics | token\_turnover\_circulating | The turnover of JTO based on circulating supply      |
| ez\_metrics | token\_turnover\_fdv         | The turnover of JTO based on fully diluted valuation |

### Token Supply Metrics

| Table Name  | Column Name                 | Description                                                      |
| ----------- | --------------------------- | ---------------------------------------------------------------- |
| ez\_metrics | circulating\_supply\_native | The circulating supply of JTO in native tokens                   |
| ez\_metrics | net\_supply\_change\_native | The net change in the circulating supply of JTO in native tokens |
| ez\_metrics | emissions\_native           | The amount of new JTO tokens emitted                             |
| ez\_metrics | premine\_unlocks\_native    | The amount of native tokens unlocked from premine                |
| ez\_metrics | burns\_native               | The amount of JTO tokens burned                                  |

## Sample Queries

### Block Infrastructure Analysis

```sql theme={null}
-- Analyze Jito's block infrastructure usage
SELECT
    date,
    block_infra_txns,
    block_infra_dau,
    block_infra_fees
FROM
    art_share.jito.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Liquid Staking Performance

```sql theme={null}
-- Track Jito's liquid staking performance
SELECT
    date,
    tvl,
    tvl_net_change,
    lst_fees
FROM
    art_share.jito.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Revenue Stream Breakdown

```sql theme={null}
-- Analyze Jito's revenue sources
SELECT
    date,
    fees,
    block_infra_fees,
    lst_fees
FROM
    art_share.jito.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Cash Flow Distribution

```sql theme={null}
-- Track how Jito revenue is distributed
SELECT
    date,
    fees,
    equity_fee_allocation,
    treasury_fee_allocation,
    strategy_fee_allocation,
    validator_fee_allocation
FROM
    art_share.jito.ez_metrics
WHERE
    date >= DATEADD(month, -1, CURRENT_DATE())
ORDER BY
    date ASC
```

### Token Economics Analysis

```sql theme={null}
-- Track JTO token supply changes
SELECT
    date,
    price,
    circulating_supply_native,
    net_supply_change_native,
    emissions_native,
    premine_unlocks_native,
    burns_native
FROM
    art_share.jito.ez_metrics
WHERE
    date >= '2023-06-01'
ORDER BY
    date ASC
```

### Comprehensive Protocol Growth

```sql theme={null}
-- Track comprehensive Jito growth metrics
SELECT
    date,
    block_infra_txns,
    block_infra_dau,
    tvl,
    fees,
    price,
    market_cap
FROM
    art_share.jito.ez_metrics
WHERE
    date >= DATEADD(month, -6, CURRENT_DATE())
ORDER BY
    date ASC
```

### Chain-specific Analysis

```sql theme={null}
-- Analyze Jito metrics on Solana
SELECT
    date,
    chain,
    block_infra_txns,
    block_infra_dau,
    tvl,
    fees,
    validator_fee_allocation
FROM
    art_share.jito.ez_metrics_by_chain
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
    AND chain = 'solana'
ORDER BY
    date ASC
```
