> ## Documentation Index
> Fetch the complete documentation index at: https://artemis.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Ethereum

> Ethereum Schema Description and Methodology

This schema contains comprehensive on-chain datasets for tracking Ethereum fundamental data across multiple metrics categories, including network activity, fees, censorship, staking, data availability, stablecoins, and more.

## Available Tables

Ethereum data is available in several tables:

* **ez\_metrics**: Main aggregated metrics for the Ethereum network
* **ez\_metrics\_by\_category\_v2**: Basic metrics (DAU, gas fees, transactions) broken down by transaction category
* **ez\_metrics\_by\_application\_v2**: Basic metrics (DAU, gas fees, transactions) broken down by application
* **ez\_metrics\_by\_subcategory**: Basic metrics (DAU, gas fees, transactions) broken down by subcategory
* **ez\_metrics\_by\_contract\_v2**: Basic metrics (DAU, gas fees, transactions) broken down by contract
* **ez\_block\_metrics\_by\_block\_producers**: Block production metrics by builder
* **ez\_etf\_metrics**: Ethereum ETF flow metrics
* **ez\_cohort\_retention**: User retention metrics by cohort
* **ez\_stablecoin\_metrics\_by\_currency**: Stablecoin metrics broken down by currency
* **ez\_stablecoin\_metrics\_by\_address\_with\_labels**: Stablecoin metrics by address with labels

*Note: The `by_category`, `by_application`, `by_subcategory`, and `by_contract` tables contain the same basic metrics (daily active users, gas fees, transaction counts) but broken down by different groupings based on transaction data.*

## Table Schema

### Network and Usage Metrics

| Table Name  | Column Name             | Description                                             |
| ----------- | ----------------------- | ------------------------------------------------------- |
| ez\_metrics | chain\_txns             | Daily transactions on the Ethereum network              |
| ez\_metrics | chain\_dau              | Daily unique users on Ethereum                          |
| ez\_metrics | chain\_wau              | Weekly unique users on Ethereum                         |
| ez\_metrics | chain\_mau              | Monthly unique users on Ethereum                        |
| ez\_metrics | chain\_avg\_txn\_fee    | The average transaction fee on Ethereum                 |
| ez\_metrics | chain\_median\_txn\_fee | The median transaction fee on Ethereum                  |
| ez\_metrics | returning\_users        | The number of returning users on Ethereum               |
| ez\_metrics | new\_users              | The number of new users on Ethereum                     |
| ez\_metrics | dau\_over\_100\_balance | The number of users who have made over 100 transactions |
| ez\_metrics | settlement\_volume      | Total volume of settlements (DEX + NFT + P2P transfers) |

### User Classification Metrics

| Table Name  | Column Name        | Description                                                                                          |
| ----------- | ------------------ | ---------------------------------------------------------------------------------------------------- |
| ez\_metrics | sybil\_users       | The number of sybil users on Ethereum                                                                |
| ez\_metrics | non\_sybil\_users  | The number of non-sybil users on Ethereum                                                            |
| ez\_metrics | low\_sleep\_users  | The number of continuously active addresses (deprecated - addresses active without 5+ hour dormancy) |
| ez\_metrics | high\_sleep\_users | The number of addresses with normal activity patterns (deprecated - addresses with 5+ hour dormancy) |

### Fee and Revenue Metrics

| Table Name  | Column Name                     | Description                                           |
| ----------- | ------------------------------- | ----------------------------------------------------- |
| ez\_metrics | chain\_fees                     | The total transaction fees paid on Ethereum           |
| ez\_metrics | fees                            | The total USD value generated from all user-paid fees |
| ez\_metrics | fees\_native                    | The total native ETH value from all user-paid fees    |
| ez\_metrics | priority\_fee                   | The total USD value of priority fees on Ethereum      |
| ez\_metrics | priority\_fee\_native           | The total native value of priority fees on Ethereum   |
| ez\_metrics | burned\_fee\_allocation         | The USD value of ETH burned through transactions      |
| ez\_metrics | burned\_fee\_allocation\_native | The amount of native ETH burned through transactions  |

### Block Metrics and Censorship Metrics

| Table Name  | Column Name                     | Description                                                                         |
| ----------- | ------------------------------- | ----------------------------------------------------------------------------------- |
| ez\_metrics | total\_blocks\_produced         | The total number of blocks produced on Ethereum                                     |
| ez\_metrics | censored\_blocks                | The number of blocks produced by builders who do not include certain transactions   |
| ez\_metrics | semi\_censored\_blocks          | The number of blocks produced by builders who partially censor certain transactions |
| ez\_metrics | non\_censored\_blocks           | The number of blocks produced by builders who include all transactions              |
| ez\_metrics | percent\_censored\_blocks       | The percentage of blocks that are produced by censoring builders                    |
| ez\_metrics | percent\_semi\_censored\_blocks | The percentage of blocks that are produced by semi-censoring builders               |
| ez\_metrics | percent\_non\_censored\_blocks  | The percentage of blocks that are produced by non-censoring builders                |

*Note: Censorship in this context refers to builders not including certain transactions (e.g., Tornado Cash) in the blocks they produce. Even with high censorship rates, censored transactions will eventually be included by non-censoring builders, resulting in slightly longer confirmation times (e.g., up to a minute instead of 1-15 seconds).*

### Staking Metrics

| Table Name  | Column Name           | Description                                        |
| ----------- | --------------------- | -------------------------------------------------- |
| ez\_metrics | total\_staked         | The total USD value staked on Ethereum             |
| ez\_metrics | total\_staked\_native | The total amount of native ETH staked              |
| ez\_metrics | queue\_entry\_amount  | The amount of ETH added to the validator queue     |
| ez\_metrics | queue\_exit\_amount   | The amount of ETH removed from the validator queue |
| ez\_metrics | queue\_active\_amount | The amount of ETH in the validator queue           |

### Data Availability (Blob) Metrics

| Table Name  | Column Name               | Description                                             |
| ----------- | ------------------------- | ------------------------------------------------------- |
| ez\_metrics | blob\_fees                | The total USD value of blob fees on Ethereum            |
| ez\_metrics | blob\_fees\_native        | The total amount of native blob fees on Ethereum        |
| ez\_metrics | blob\_size\_mib           | The total amount of data stored in blobs (in MiB)       |
| ez\_metrics | avg\_mib\_per\_second     | The average amount of data stored in blobs per second   |
| ez\_metrics | avg\_cost\_per\_mib       | The average cost per MiB of data stored in blobs (USD)  |
| ez\_metrics | avg\_cost\_per\_mib\_gwei | The average cost per MiB of data stored in blobs (gwei) |
| ez\_metrics | submitters                | The number of blob submitters on Ethereum               |

### Transfer and Volume Metrics

| Table Name  | Column Name                            | Description                                                     |
| ----------- | -------------------------------------- | --------------------------------------------------------------- |
| ez\_metrics | chain\_nft\_trading\_volume            | The total volume of NFT trading on Ethereum                     |
| ez\_metrics | chain\_spot\_volume                    | Total spot DEX volume on Ethereum                               |
| ez\_metrics | p2p\_native\_transfer\_volume          | The total volume of P2P native ETH transfers (wallet-to-wallet) |
| ez\_metrics | p2p\_token\_transfer\_volume           | The total volume of P2P token transfers (wallet-to-wallet)      |
| ez\_metrics | p2p\_transfer\_volume                  | The total volume of all P2P transfers (wallet-to-wallet)        |
| ez\_metrics | non\_p2p\_stablecoin\_transfer\_volume | Volume of non-P2P stablecoin transfers (wallet-to-contract)     |

*Note: "P2P" (peer-to-peer) refers to transfers directly from one wallet to another wallet, as opposed to transfers from a wallet to a smart contract.*

### ETF Metrics

| Table Name  | Column Name                   | Description                                        |
| ----------- | ----------------------------- | -------------------------------------------------- |
| ez\_metrics | net\_etf\_flow                | The net flow of Ethereum ETFs in USD               |
| ez\_metrics | net\_etf\_flow\_native        | The net flow of Ethereum ETFs in native ETH        |
| ez\_metrics | cumulative\_etf\_flow         | The cumulative flow of Ethereum ETFs in USD        |
| ez\_metrics | cumulative\_etf\_flow\_native | The cumulative flow of Ethereum ETFs in native ETH |

### Stablecoin Metrics

| Table Name  | Column Name                         | Description                                      |
| ----------- | ----------------------------------- | ------------------------------------------------ |
| ez\_metrics | stablecoin\_total\_supply           | The total supply of stablecoins on Ethereum      |
| ez\_metrics | stablecoin\_txns                    | The number of stablecoin transactions            |
| ez\_metrics | stablecoin\_dau                     | Daily active users of stablecoins                |
| ez\_metrics | stablecoin\_mau                     | Monthly active users of stablecoins              |
| ez\_metrics | stablecoin\_transfer\_volume        | The total volume of stablecoin transfers         |
| ez\_metrics | stablecoin\_tokenholder\_count      | The number of unique stablecoin tokenholders     |
| ez\_metrics | p2p\_stablecoin\_tokenholder\_count | The number of unique P2P stablecoin tokenholders |
| ez\_metrics | p2p\_stablecoin\_txns               | The number of P2P stablecoin transactions        |
| ez\_metrics | p2p\_stablecoin\_dau                | Daily active users of P2P stablecoin transfers   |
| ez\_metrics | p2p\_stablecoin\_mau                | Monthly active users of P2P stablecoin transfers |
| ez\_metrics | p2p\_stablecoin\_transfer\_volume   | The total volume of P2P stablecoin transfers     |

### Market and Supply Metrics

| Table Name  | Column Name              | Description                                  |
| ----------- | ------------------------ | -------------------------------------------- |
| ez\_metrics | price                    | The price of ETH in USD                      |
| ez\_metrics | market\_cap              | The market cap of ETH in USD                 |
| ez\_metrics | fdmc                     | The fully diluted market cap of ETH in USD   |
| ez\_metrics | tvl                      | The total value locked in Ethereum protocols |
| ez\_metrics | gross\_emissions\_native | The amount of block rewards in native ETH    |
| ez\_metrics | gross\_emissions         | The USD value of block rewards               |

### Developer Metrics

| Table Name  | Column Name                         | Description                                                                   |
| ----------- | ----------------------------------- | ----------------------------------------------------------------------------- |
| ez\_metrics | weekly\_commits\_core\_ecosystem    | The number of commits to the Ethereum core ecosystem                          |
| ez\_metrics | weekly\_commits\_sub\_ecosystem     | The number of commits to the Ethereum sub-ecosystem                           |
| ez\_metrics | weekly\_developers\_core\_ecosystem | The number of developers who have made commits to the Ethereum core ecosystem |
| ez\_metrics | weekly\_developers\_sub\_ecosystem  | The number of developers who have made commits to the Ethereum sub-ecosystem  |
| ez\_metrics | weekly\_contracts\_deployed         | The number of contracts deployed on Ethereum                                  |
| ez\_metrics | weekly\_contract\_deployers         | The number of contract deployers on Ethereum                                  |

## Sample Queries

### Basic Network Activity Query

```sql theme={null}
-- Pull fundamental network activity data for Ethereum
SELECT
    date,
    chain_txns,
    chain_dau,
    chain_fees,
    chain_avg_txn_fee,
    chain_median_txn_fee,
    price
FROM
    art_share.ethereum.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Block Production and Censorship Analysis

```sql theme={null}
-- Analyze Ethereum block production and censorship
SELECT
    date,
    total_blocks_produced,
    censored_blocks,
    semi_censored_blocks,
    non_censored_blocks,
    percent_censored_blocks,
    percent_semi_censored_blocks,
    percent_non_censored_blocks
FROM
    art_share.ethereum.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Staking Analysis

```sql theme={null}
-- Track Ethereum staking metrics
SELECT
    date,
    total_staked,
    total_staked_native,
    queue_entry_amount,
    queue_exit_amount,
    queue_active_amount,
    price
FROM
    art_share.ethereum.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Data Availability (Blob) Metrics

```sql theme={null}
-- Analyze Ethereum blob usage and costs
SELECT
    date,
    blob_size_mib,
    avg_mib_per_second,
    blob_fees,
    avg_cost_per_mib,
    avg_cost_per_mib_gwei,
    submitters
FROM
    art_share.ethereum.ez_metrics
WHERE
    date >= DATEADD(month, -1, CURRENT_DATE())
ORDER BY
    date ASC
```

### Stablecoin Activity

```sql theme={null}
-- Track stablecoin usage on Ethereum
SELECT
    date,
    stablecoin_total_supply,
    stablecoin_transfer_volume,
    stablecoin_dau,
    stablecoin_txns,
    p2p_stablecoin_transfer_volume,
    non_p2p_stablecoin_transfer_volume
FROM
    art_share.ethereum.ez_metrics
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
ORDER BY
    date ASC
```

### ETF Flow Analysis

```sql theme={null}
-- Track Ethereum ETF flows
SELECT
    date,
    net_etf_flow,
    net_etf_flow_native,
    cumulative_etf_flow,
    cumulative_etf_flow_native,
    price
FROM
    art_share.ethereum.ez_metrics
WHERE
    date >= '2023-01-01'
ORDER BY
    date ASC
```

### User Segmentation Analysis

```sql theme={null}
-- Analyze different user types on Ethereum
SELECT
    date,
    chain_dau,
    returning_users,
    new_users,
    sybil_users,
    non_sybil_users,
    -- Note: low_sleep_users and high_sleep_users are deprecated metrics
    low_sleep_users,
    high_sleep_users,
    dau_over_100_balance
FROM
    art_share.ethereum.ez_metrics
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
ORDER BY
    date ASC
```

### Volume Analysis by Category

```sql theme={null}
-- Analyze different volume sources on Ethereum
SELECT
    date,
    settlement_volume,
    chain_spot_volume,
    chain_nft_trading_volume,
    p2p_transfer_volume,
    p2p_native_transfer_volume,
    p2p_token_transfer_volume,
    stablecoin_transfer_volume
FROM
    art_share.ethereum.ez_metrics
WHERE
    date >= DATEADD(month, -1, CURRENT_DATE())
ORDER BY
    date ASC
```

### Block Producer Analysis

```sql theme={null}
-- Analyze block production by builder
SELECT
    date,
    builder,
    builder_name,
    censors,
    blocks_produced
FROM
    art_share.ethereum.ez_block_metrics_by_block_producers
WHERE
    date >= DATEADD(week, -2, CURRENT_DATE())
ORDER BY
    date ASC, blocks_produced DESC
```

### Developer Activity

```sql theme={null}
-- Track developer activity on Ethereum
SELECT
    date,
    weekly_contracts_deployed,
    weekly_contract_deployers,
    weekly_commits_core_ecosystem,
    weekly_commits_sub_ecosystem,
    weekly_developers_core_ecosystem,
    weekly_developers_sub_ecosystem
FROM
    art_share.ethereum.ez_metrics
WHERE
    date >= DATEADD(month, -6, CURRENT_DATE())
ORDER BY
    date ASC
```
