> ## Documentation Index
> Fetch the complete documentation index at: https://artemis.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Bitcoin

> Bitcoin Schema Description and Methodology

This schema contains comprehensive on-chain datasets for tracking Bitcoin fundamental data across multiple metrics categories, including network activity, fees, market data, developer activity, and ETF flows.

## Available Tables

Bitcoin data is available in the main metrics table:

* **ez\_metrics**: Aggregated metrics for the Bitcoin network and ecosystem

## Table Schema

### Network and Usage Metrics

| Table Name  | Column Name | Description                                 |
| ----------- | ----------- | ------------------------------------------- |
| ez\_metrics | chain\_dau  | Daily unique users on the Bitcoin network   |
| ez\_metrics | chain\_wau  | Weekly unique users on the Bitcoin network  |
| ez\_metrics | chain\_mau  | Monthly unique users on the Bitcoin network |
| ez\_metrics | chain\_txns | Daily transactions on the Bitcoin network   |
| ez\_metrics | dau         | Same as chain\_dau (legacy naming)          |
| ez\_metrics | wau         | Weekly active users (legacy naming)         |
| ez\_metrics | mau         | Monthly active users (legacy naming)        |
| ez\_metrics | txns        | Same as chain\_txns (legacy naming)         |

### Fee and Revenue Metrics

| Table Name  | Column Name          | Description                                                                  |
| ----------- | -------------------- | ---------------------------------------------------------------------------- |
| ez\_metrics | chain\_fees          | The total transaction fees paid on the Bitcoin network                       |
| ez\_metrics | chain\_avg\_txn\_fee | The average transaction fee on the Bitcoin network                           |
| ez\_metrics | fees                 | Same as chain\_fees (legacy naming)                                          |
| ez\_metrics | fees\_native         | Transaction fees in native BTC (legacy naming)                               |
| ez\_metrics | avg\_txn\_fee        | Same as chain\_avg\_txn\_fee (legacy naming)                                 |
| ez\_metrics | fees                 | The total USD value generated by the protocol from all user-paid fees        |
| ez\_metrics | fees\_native         | The total native BTC value generated by the protocol from all user-paid fees |
| ez\_metrics | revenue              | Total revenue (legacy naming)                                                |

### Market and Supply Metrics

| Table Name  | Column Name                 | Description                                        |
| ----------- | --------------------------- | -------------------------------------------------- |
| ez\_metrics | price                       | The price of Bitcoin in USD                        |
| ez\_metrics | market\_cap                 | The market cap of Bitcoin in USD                   |
| ez\_metrics | fdmc                        | The fully diluted market cap of Bitcoin in USD     |
| ez\_metrics | tvl                         | The total value locked in Bitcoin protocols        |
| ez\_metrics | gross\_emissions            | The amount of block rewards in USD value           |
| ez\_metrics | gross\_emissions\_native    | The amount of block rewards in native BTC          |
| ez\_metrics | circulating\_supply\_native | The circulating supply of Bitcoin in native tokens |
| ez\_metrics | issuance                    | Bitcoin issuance in BTC (legacy naming)            |
| ez\_metrics | circulating\_supply         | Bitcoin circulating supply (legacy naming)         |

### Trading and DeFi Metrics

| Table Name  | Column Name                 | Description                                         |
| ----------- | --------------------------- | --------------------------------------------------- |
| ez\_metrics | chain\_nft\_trading\_volume | The total volume of NFT trading on Bitcoin          |
| ez\_metrics | chain\_spot\_volume         | Total spot DEX volume on Bitcoin                    |
| ez\_metrics | nft\_trading\_volume        | Same as chain\_nft\_trading\_volume (legacy naming) |
| ez\_metrics | dex\_volumes                | Same as chain\_spot\_volume (legacy naming)         |

### ETF Metrics

| Table Name  | Column Name                   | Description                                       |
| ----------- | ----------------------------- | ------------------------------------------------- |
| ez\_metrics | net\_etf\_flow                | The net flow of Bitcoin ETFs in USD               |
| ez\_metrics | net\_etf\_flow\_native        | The net flow of Bitcoin ETFs in native BTC        |
| ez\_metrics | cumulative\_etf\_flow         | The cumulative flow of Bitcoin ETFs in USD        |
| ez\_metrics | cumulative\_etf\_flow\_native | The cumulative flow of Bitcoin ETFs in native BTC |

### Developer Activity Metrics

| Table Name  | Column Name                         | Description                                                                  |
| ----------- | ----------------------------------- | ---------------------------------------------------------------------------- |
| ez\_metrics | weekly\_commits\_core\_ecosystem    | The number of commits to the Bitcoin core ecosystem                          |
| ez\_metrics | weekly\_commits\_sub\_ecosystem     | The number of commits to the Bitcoin sub-ecosystem                           |
| ez\_metrics | weekly\_developers\_core\_ecosystem | The number of developers who have made commits to the Bitcoin core ecosystem |
| ez\_metrics | weekly\_developers\_sub\_ecosystem  | The number of developers who have made commits to the Bitcoin sub-ecosystem  |

## Sample Queries

### Basic Network Activity Query

```sql theme={null}
-- Pull fundamental network activity data for Bitcoin
SELECT
    date,
    chain_txns,
    chain_dau,
    chain_fees,
    chain_avg_txn_fee,
    price
FROM
    art_share.bitcoin.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Supply and Emissions Analysis

```sql theme={null}
-- Analyze Bitcoin supply and block rewards
SELECT
    date,
    circulating_supply_native,
    gross_emissions_native,
    gross_emissions,
    price
FROM
    art_share.bitcoin.ez_metrics
WHERE
    date >= DATEADD(year, -1, CURRENT_DATE())
ORDER BY
    date ASC
```

### ETF Flow Tracking

```sql theme={null}
-- Track Bitcoin ETF flows
SELECT
    date,
    net_etf_flow,
    net_etf_flow_native,
    cumulative_etf_flow,
    cumulative_etf_flow_native,
    price
FROM
    art_share.bitcoin.ez_metrics
WHERE
    date >= '2023-01-01'
ORDER BY
    date ASC
```

### Developer Activity Monitoring

```sql theme={null}
-- Monitor Bitcoin ecosystem development activity
SELECT
    date,
    weekly_developers_core_ecosystem,
    weekly_developers_sub_ecosystem,
    weekly_commits_core_ecosystem,
    weekly_commits_sub_ecosystem
FROM
    art_share.bitcoin.ez_metrics
WHERE
    date >= DATEADD(month, -6, CURRENT_DATE())
ORDER BY
    date ASC
```

### Comprehensive Market Metrics

```sql theme={null}
-- Track comprehensive Bitcoin market metrics
SELECT
    date,
    price,
    market_cap,
    fdmc,
    tvl,
    chain_spot_volume,
    chain_nft_trading_volume
FROM
    art_share.bitcoin.ez_metrics
WHERE
    date >= DATEADD(month, -1, CURRENT_DATE())
ORDER BY
    date ASC
```
