> ## Documentation Index
> Fetch the complete documentation index at: https://artemis.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Arbitrum

> Arbitrum Schema Description and Methodology

This schema contains comprehensive datasets for tracking Arbitrum fundamental data across multiple metrics categories, including network activity, fees, revenue distribution, stablecoin usage, bridge activity, developer engagement, and market data.

## Available Tables

Arbitrum data is available in several tables:

* **ez\_metrics**: Main aggregated metrics for the Arbitrum network
* **ez\_metrics\_by\_category\_v2**: Metrics broken down by transaction category
* **ez\_metrics\_by\_application\_v2**: Metrics broken down by application
* **ez\_metrics\_by\_subcategory**: Metrics broken down by subcategory
* **ez\_metrics\_by\_contract\_v2**: Metrics broken down by contract
* **ez\_metrics\_by\_chain**: Cross-chain flow metrics with inflow and outflow data
* **ez\_arbitrum\_stablecoin\_metrics\_by\_address\_with\_labels**: Stablecoin metrics by address with labels

## Table Schema

### Network and Usage Metrics

| Table Name  | Column Name             | Description                                  |
| ----------- | ----------------------- | -------------------------------------------- |
| ez\_metrics | chain\_txns             | Daily transactions on the Arbitrum network   |
| ez\_metrics | chain\_dau              | Daily unique users on Arbitrum               |
| ez\_metrics | chain\_wau              | Weekly unique users on Arbitrum              |
| ez\_metrics | chain\_mau              | Monthly unique users on Arbitrum             |
| ez\_metrics | chain\_avg\_txn\_fee    | The average transaction fee on Arbitrum      |
| ez\_metrics | chain\_median\_txn\_fee | The median transaction fee on Arbitrum       |
| ez\_metrics | returning\_users        | The number of returning users on Arbitrum    |
| ez\_metrics | new\_users              | The number of new users on Arbitrum          |
| ez\_metrics | dau\_over\_100\_balance | The number of users with balances over \$100 |

### User Classification Metrics

| Table Name  | Column Name        | Description                                            |
| ----------- | ------------------ | ------------------------------------------------------ |
| ez\_metrics | sybil\_users       | The number of sybil users (suspected bots) on Arbitrum |
| ez\_metrics | non\_sybil\_users  | The number of non-sybil users on Arbitrum              |
| ez\_metrics | low\_sleep\_users  | Users with continuous activity (possible bots)         |
| ez\_metrics | high\_sleep\_users | Users with normal activity patterns (likely humans)    |

### Fee and Revenue Metrics

| Table Name  | Column Name                 | Description                                                  |
| ----------- | --------------------------- | ------------------------------------------------------------ |
| ez\_metrics | chain\_fees                 | The total transaction fees paid on Arbitrum (in USD)         |
| ez\_metrics | fees                        | Total revenue generated (same as chain\_fees)                |
| ez\_metrics | fees\_native                | The total native ARB value from all user-paid fees           |
| ez\_metrics | l1\_fee\_allocation         | Fees paid to Ethereum L1 for data posting                    |
| ez\_metrics | l1\_fee\_allocation\_native | Fees paid to Ethereum L1 in native tokens                    |
| ez\_metrics | treasury\_fee\_allocation   | Revenue allocated to Arbitrum treasury (fees - L1 costs)     |
| ez\_metrics | fees                        | Legacy naming for chain\_fees                                |
| ez\_metrics | fees\_native                | Transaction fees in native ARB tokens                        |
| ez\_metrics | l1\_data\_cost              | Legacy naming for l1\_fee\_allocation                        |
| ez\_metrics | l1\_data\_cost\_native      | Legacy naming for l1\_fee\_allocation\_native                |
| ez\_metrics | revenue                     | Legacy naming for treasury\_fee\_allocation                  |
| ez\_metrics | revenue\_native             | Legacy naming for treasury\_fee\_allocation in native tokens |

### Volume and Trading Metrics

| Table Name  | Column Name                 | Description                                   |
| ----------- | --------------------------- | --------------------------------------------- |
| ez\_metrics | chain\_spot\_volume         | Total spot DEX volume on Arbitrum             |
| ez\_metrics | chain\_nft\_trading\_volume | The total volume of NFT trading on Arbitrum   |
| ez\_metrics | settlement\_volume          | Total volume of DEX + NFT + P2P transfers     |
| ez\_metrics | dex\_volumes                | Legacy naming for chain\_spot\_volume         |
| ez\_metrics | nft\_trading\_volume        | Legacy naming for chain\_nft\_trading\_volume |

### P2P Transfer Metrics

| Table Name  | Column Name                   | Description                                      |
| ----------- | ----------------------------- | ------------------------------------------------ |
| ez\_metrics | p2p\_native\_transfer\_volume | Volume of ARB transfers directly between wallets |
| ez\_metrics | p2p\_token\_transfer\_volume  | Volume of ERC-20 token transfers between wallets |
| ez\_metrics | p2p\_transfer\_volume         | Total volume of all P2P transfers                |

### Stablecoin Metrics

| Table Name  | Column Name                            | Description                                                    |
| ----------- | -------------------------------------- | -------------------------------------------------------------- |
| ez\_metrics | stablecoin\_total\_supply              | The total supply of stablecoins on Arbitrum                    |
| ez\_metrics | stablecoin\_txns                       | The number of stablecoin transactions                          |
| ez\_metrics | stablecoin\_dau                        | Daily active users of stablecoins                              |
| ez\_metrics | stablecoin\_mau                        | Monthly active users of stablecoins                            |
| ez\_metrics | stablecoin\_transfer\_volume           | The total volume of stablecoin transfers                       |
| ez\_metrics | stablecoin\_tokenholder\_count         | The number of unique stablecoin tokenholders                   |
| ez\_metrics | artemis\_stablecoin\_txns              | Stablecoin transactions excluding MEV transactions             |
| ez\_metrics | artemis\_stablecoin\_dau               | Daily users excluding MEV addresses                            |
| ez\_metrics | artemis\_stablecoin\_mau               | Monthly users excluding MEV addresses                          |
| ez\_metrics | artemis\_stablecoin\_transfer\_volume  | Stablecoin volume excluding MEV transactions                   |
| ez\_metrics | p2p\_stablecoin\_txns                  | P2P stablecoin transactions (wallet-to-wallet)                 |
| ez\_metrics | p2p\_stablecoin\_dau                   | Daily users of P2P stablecoin transfers                        |
| ez\_metrics | p2p\_stablecoin\_mau                   | Monthly users of P2P stablecoin transfers                      |
| ez\_metrics | p2p\_stablecoin\_transfer\_volume      | Volume of P2P stablecoin transfers                             |
| ez\_metrics | p2p\_stablecoin\_tokenholder\_count    | Unique holders conducting P2P transfers                        |
| ez\_metrics | non\_p2p\_stablecoin\_transfer\_volume | Volume of non-P2P stablecoin transfers (contract interactions) |

### Bridge Metrics

| Table Name  | Column Name    | Description                               |
| ----------- | -------------- | ----------------------------------------- |
| ez\_metrics | bridge\_volume | The total volume bridged to/from Arbitrum |
| ez\_metrics | bridge\_dau    | Daily active users of Arbitrum bridges    |

### Developer Activity Metrics

| Table Name  | Column Name                         | Description                                           |
| ----------- | ----------------------------------- | ----------------------------------------------------- |
| ez\_metrics | weekly\_commits\_core\_ecosystem    | Commits to the Arbitrum core ecosystem repositories   |
| ez\_metrics | weekly\_commits\_sub\_ecosystem     | Commits to Arbitrum sub-ecosystem repositories        |
| ez\_metrics | weekly\_developers\_core\_ecosystem | Developers contributing to core repositories          |
| ez\_metrics | weekly\_developers\_sub\_ecosystem  | Developers contributing to sub-ecosystem repositories |
| ez\_metrics | weekly\_contracts\_deployed         | The number of new contracts deployed on Arbitrum      |
| ez\_metrics | weekly\_contract\_deployers         | The number of addresses deploying contracts           |

### Market and Token Metrics

| Table Name  | Column Name | Description                                      |
| ----------- | ----------- | ------------------------------------------------ |
| ez\_metrics | price       | The price of ARB token in USD                    |
| ez\_metrics | market\_cap | The market cap of ARB token in USD               |
| ez\_metrics | fdmc        | The fully diluted market cap of ARB token in USD |
| ez\_metrics | tvl         | The total value locked in Arbitrum protocols     |

## Sample Queries

### Basic Network Activity Query

```sql theme={null}
-- Pull fundamental network activity data for Arbitrum
SELECT
    date,
    chain_txns,
    chain_dau,
    chain_fees,
    chain_avg_txn_fee,
    chain_median_txn_fee,
    price
FROM
    art_share.arbitrum.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Fee Distribution Analysis

```sql theme={null}
-- Analyze Arbitrum fee distribution between L1 and Arbitrum
SELECT
    date,
    fees,
    l1_fee_allocation,
    treasury_fee_allocation,
    l1_fee_allocation / fees * 100 as l1_fee_percentage,
    treasury_fee_allocation / fees * 100 as arbitrum_revenue_percentage
FROM
    art_share.arbitrum.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
    AND fees > 0
ORDER BY
    date ASC
```

### User Analysis

```sql theme={null}
-- Analyze different user types on Arbitrum
SELECT
    date,
    chain_dau,
    new_users,
    returning_users,
    sybil_users,
    non_sybil_users,
    low_sleep_users,
    high_sleep_users,
    dau_over_100_balance,
    non_sybil_users / NULLIF(chain_dau, 0) * 100 as non_sybil_percentage
FROM
    art_share.arbitrum.ez_metrics
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
ORDER BY
    date ASC
```

### Volume Analysis

```sql theme={null}
-- Analyze different volume sources on Arbitrum
SELECT
    date,
    settlement_volume,
    chain_spot_volume,
    chain_nft_trading_volume,
    p2p_transfer_volume,
    p2p_native_transfer_volume,
    p2p_token_transfer_volume,
    stablecoin_transfer_volume,
    chain_spot_volume / NULLIF(settlement_volume, 0) * 100 as dex_percentage
FROM
    art_share.arbitrum.ez_metrics
WHERE
    date >= DATEADD(month, -1, CURRENT_DATE())
ORDER BY
    date ASC
```

### Stablecoin Analysis

```sql theme={null}
-- Track stablecoin usage on Arbitrum
SELECT
    date,
    stablecoin_total_supply,
    stablecoin_dau,
    artemis_stablecoin_dau,
    p2p_stablecoin_dau,
    stablecoin_transfer_volume,
    p2p_stablecoin_transfer_volume,
    non_p2p_stablecoin_transfer_volume,
    p2p_stablecoin_transfer_volume / NULLIF(stablecoin_transfer_volume, 0) * 100 as p2p_percentage
FROM
    art_share.arbitrum.ez_metrics
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
ORDER BY
    date ASC
```

### Bridge Activity Analysis

```sql theme={null}
-- Track bridge activity on Arbitrum
SELECT
    date,
    bridge_volume,
    bridge_dau,
    bridge_volume / NULLIF(bridge_dau, 0) as avg_bridge_volume_per_user,
    chain_dau,
    bridge_dau / NULLIF(chain_dau, 0) * 100 as bridging_user_percentage
FROM
    art_share.arbitrum.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Developer Activity Monitoring

```sql theme={null}
-- Track developer activity on Arbitrum
SELECT
    date,
    weekly_contracts_deployed,
    weekly_contract_deployers,
    weekly_commits_core_ecosystem,
    weekly_commits_sub_ecosystem,
    weekly_developers_core_ecosystem,
    weekly_developers_sub_ecosystem,
    weekly_contracts_deployed / NULLIF(weekly_contract_deployers, 0) as avg_contracts_per_deployer
FROM
    art_share.arbitrum.ez_metrics
WHERE
    date >= DATEADD(month, -6, CURRENT_DATE())
ORDER BY
    date ASC
```

### Layer 2 Economics Analysis

```sql theme={null}
-- Analyze Arbitrum's economics as a Layer 2 solution
SELECT
    date,
    chain_txns,
    chain_fees,
    l1_fee_allocation,
    treasury_fee_allocation,
    chain_avg_txn_fee,
    l1_fee_allocation / NULLIF(chain_txns, 0) as l1_cost_per_transaction,
    treasury_fee_allocation / NULLIF(chain_txns, 0) as profit_per_transaction,
    price,
    market_cap
FROM
    art_share.arbitrum.ez_metrics
WHERE
    date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
    date ASC
```

### Application-specific Analysis

```sql theme={null}
-- Analyze metrics for specific applications on Arbitrum
SELECT
    date,
    app,
    friendly_name,
    category,
    txns,
    dau,
    returning_users,
    new_users
FROM
    art_share.arbitrum.ez_metrics_by_application_v2
WHERE
    date >= DATEADD(month, -2, CURRENT_DATE())
    AND app IN ('gmx', 'uniswap-v3', 'camelot')
ORDER BY
    app, date ASC
```
