> ## Documentation Index
> Fetch the complete documentation index at: https://artemis.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Time Series Aggregation

> Aggregate time-series metrics (L7, L30, L90) into a single cell in Artemis Sheets. Supports fees, revenue, DEX volumes, NFT data, and Token Terminal metrics.

Artemis Sheets allows you to pull in time-series metrics into a single cell. Using one of these functions would sum the requested metric across a given time period and return a value in a single cell.

**Supported time frames:**

* L7 - last 7 days
* L30 - last 30 days
* L90 - last 90 days

***Sample Syntax***

* *Sample syntax #1: =ART("ETH","L7\_REVENUE")*
  * *The above formula would pull the sum of the past 7 days Revenue from DefiLlama.*
* *Sample syntax #3: =ART("SOL","L30\_REVENUE","2025-10-01")*
  * *The above formula would pull the Revenue sum from Sep 1 to Sep 30 (inclusive). So it calculates 30 days before the given date, but excludes the passed date itself.*

Note: pulling TokenTerminal data requires a **valid API key** generated from a TokenTerminal Pro account. This can be entered in *Extensions -> Artemis Sheets* in Google Sheets and the Ribbon / Taskpane in Excel.

| Name                    | Explanation                                                                                                                                 | Update Frequency | Supports Date |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ------------- |
| TT\_FEES                | Total fees paid to the protocol (Token Terminal)                                                                                            | Daily            | ✓             |
| TT\_FEES\_SUPPLY\_SIDE  | Fees paid to the LPs (Token Terminal)                                                                                                       | Daily            | ✓             |
| TT\_REVENUE             | Fees paid which benefit tokenholders (Token Terminal)                                                                                       | Daily            | ✓             |
| TT\_TOKEN\_INCENTIVES   | USD value of the protocol’s governance tokens that have been distributed to users (Token Terminal)                                          | Daily            | ✓             |
| TT\_TRADING\_VOLUME     | Trading volume for exchange (Token Terminal)                                                                                                | Daily            | ✓             |
| TT\_TRANSFER\_VOLUME    | Transfer volume (Token Terminal)                                                                                                            | Daily            | ✓             |
| TT\_USER\_DAU           | Daily active interacting addresses of project's revenue-generating smart contracts (Token Terminal)                                         | Daily            | ✓             |
| TT\_OPERATING\_EXPENSES | Non-token costs for the protocol (for example, L1 sequencer fees for L2s) (Token Terminal)                                                  | Daily            | ✓             |
| TT\_EXPENSES            | Operating Expenses + Token Incentives (Token Terminal)                                                                                      | Daily            | ✓             |
| TT\_EARNINGS            | Revenue - Expenses (Token Terminal)                                                                                                         | Daily            | ✓             |
| FEES                    | Fees paid by protocol users                                                                                                                 | Daily            | ✓             |
| REVENUE                 | Fees accrued to the protocol                                                                                                                | Daily            | ✓             |
| DEX\_VOLUMES            | Total volume in USD through on-chain decentralized exchanges (DefiLlama)                                                                    | Daily            | ✓             |
| NFT\_FLOOR\_PRICE       | The lowest price for an NFT collection that someone can buy directly from the market for a given day in ETH (NFT Data)                      | Daily            | ✓             |
| NFT\_FLOOR\_PRICE\_USD  | The lowest price for an NFT collection that someone can buy directly from the market for a given day in US Dollars (NFT Data)               | Daily            | ✓             |
| NFT\_24H\_VOLUME        | Total volume of NFTs traded over the course of 24hrs in ETH (NFT Data)                                                                      | Daily            | ✓             |
| NFT\_24H\_VOLUME\_USD   | Total volume of NFTs traded over the course of 24hrs in US Dollars (NFT Data)                                                               | Daily            | ✓             |
| NFT\_FLOOR\_MC          | The lowest price for an NFT collection that someone can buy directly from the market multiplied by supply for a given day in ETH (NFT Data) | Daily            | ✓             |
| NFT\_FLOOR\_MC\_USD     | The lowest price for an NFT collection that someone can buy directly from the market multiplied by supply for a given day in USD (NFT Data) | Daily            | ✓             |
