> ## Documentation Index
> Fetch the complete documentation index at: https://artemis.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Metrics

> Here's a list of all the metrics we support for Artemis Sheet

<Info>
  💡 Info 🆕

  For a list of all the metrics we provide, please use `=ARTINFO("ALL","METRICS")`
</Info>

## Market Data (CoinGecko)

* Here's a list of all supported symbols: [All CoinGecko assets](https://www.coingecko.com/)
* Here's a list of all metrics we support: [All Artemis metrics](https://docs.google.com/spreadsheets/d/13ZYNCUXBScHDHPYxt0k4_fnp7phd8iNPfmgwkQDZPk8/edit#gid=264852106)
* 🆕 Stablecoins are also supported: `USDC` `USDT` `DAI` `BUSD` etc

<Info>
  💡 Info

  <u>For total crypto marketcap, please use </u>`=ART("total", "mc")`
</Info>

*Note: All historical market data is fetched as of 12PM UTC*

| Name                        | Explanation                         | Period | Supports Date |
| --------------------------- | ----------------------------------- | ------ | ------------- |
| PRICE                       | Token price                         | 5min   | ✓             |
| MC                          | Market Capitalization               | 5min   | ✓             |
| 24H\_VOLUME                 | 24 hour volume                      | 5min   | ✓             |
| FDMC                        | Fully diluted market capitalization | 5min   | ✓             |
| CIRCULATING\_SUPPLY\_NATIVE | Circulating supply                  | 5min   |               |
| TOTAL\_SUPPLY\_NATIVE       | Total supply                        | 5min   |               |
| MAX\_SUPPLY\_NATIVE         | Max supply                          | 5min   |               |
| 30D\_VOLUME                 | 30 day volume                       | 5min   |               |
| 24H\_PRICE\_HIGH            | 24 hour price high (\$)             | 5min   |               |
| 24H\_PRICE\_LOW             | 24 hour price low (\$)              | 5min   |               |
| 24H\_PRICE\_CHG             | 24 hour price change (\$)           | 5min   |               |
| 24H\_PRICE\_CHG\_PCT        | 24 hour price change (%)            | 5min   |               |
| 7D\_PRICE\_CHG\_PCT         | 7 day price change (%)              | 5min   |               |
| 1M\_PRICE\_CHG\_PCT         | 1 month price change (%)            | 5min   |               |
| 3M\_PRICE\_CHG\_PCT         | 3 month price change (%)            | 5min   |               |
| YTD\_PRICE\_CHG\_PCT        | Year-to-date price change (%)       | 5min   |               |
| 1Y\_PRICE\_CHG\_PCT         | 1 year price change (%)             | 5min   |               |
| 24H\_MC\_CHG                | 24 hour market cap change (\$)      | 5min   |               |
| 24H\_MC\_CHG\_PCT           | 24 hour market cap change (%)       | 5min   |               |
| ATH                         | All time high (\$)                  | 5min   |               |
| ATH\_CHG\_PCT               | All time high change from today (%) | 5min   |               |
| ATH\_DATE                   | All time high date                  | 5min   |               |
| ATL                         | All time low (\$)                   | 5min   |               |

## 🆕 Equity Data

<Info>
  💡 Info

  To pull stock price into sheets, use =ART("EQ-COIN", "PRICE") for Coinbase price.
</Info>

**Instructions**

* [Find the stock symbol for a stock from Yahoo Finance](https://finance.yahoo.com/trending-tickers/).
  * Examples:
    * `SPY` for SPDR S\&P 500 ETF Trust (SPY)
    * `GBTC` for Grayscale Bitcoin Trust
    * `COIN` for Coinbase
* Append "EQ-" in front of the stock symbol name.
  * Example: For Coinbase you'd want to have `"EQ-COIN"`
* Use the following formula =ART("EQ-\[Stock Symbol]", "PRICE") to return the price of the stock
  * Example: For Coinbase you'd want use `=ART("EQ-COIN", "PRICE")`

**Notes**

* Equities prices forward fill from last close on holidays / weekends.
* [Here's a sample sheet using equities price](https://docs.google.com/spreadsheets/d/15OETuowc7mITQl3uLiGNnRF7c7Xg2XDaZ98H-Bv_D9M/edit?usp=sharing)

| Name  | Explanation | Period | Supports Date |
| ----- | ----------- | ------ | ------------- |
| PRICE | Stock price | 5min   | ✓             |

## Artemis Terminal

Supported Symbols: all protocols on [classic.artemis.ai/assets](https://classic.artemis.ai/assets)

| Name                                | Explanation                                                                                                                                                 | Update Frequency             | Supports Date |
| ----------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------- | ------------- |
| DAU                                 | Daily Active Addresses - the number of unique wallet addresses sending an on-chain transaction in a rolling 24 hour period                                  | Daily                        | ✓             |
| DAU\_OVER\_100                      | Daily Active Addresses where the address has an account balance of >\$100.**Note:** only native tokens and stablecoins are included in the account balance. | Daily                        | ✓             |
| TXNS                                | Daily Transactions - the total number of transactions registered on-chain in a rolling 24 hour period                                                       | Daily                        | ✓             |
| FEES                                | Fees paid by protocol users                                                                                                                                 | Daily                        | ✓             |
| STABLECOIN\_MC                      | \$ of Stablecoin custodied on a chain                                                                                                                       | Daily                        | ✓             |
| AVG\_TXN\_FEE                       | Average transaction fee paid by users                                                                                                                       | Daily                        | ✓             |
| REVENUE                             | Fees accrued to the protocol                                                                                                                                | Daily                        | ✓             |
| TWITTER\_FOLLOWERS                  | Total followers on the official Twitter account                                                                                                             | Daily                        | ✓             |
| WEEKLY\_COMMITS\_CORE               | Number of weekly commits to core repositories for a given ecosystem [FAQ](/artemis-terminal/faq)                                                            | Weekly (new data on Tuesday) | ✓             |
| WEEKLY\_COMMITS\_SUB                | Number of weekly commits to sub-ecosystem repositories for a given ecosystem [FAQ](/artemis-terminal/faq)                                                   | Weekly (new data on Tuesday) | ✓             |
| WEEKLY\_DEVS\_CORE                  | Number of weekly developers for a given core ecosystem [FAQ](/artemis-terminal/faq)                                                                         | Weekly (new data on Tuesday) | ✓             |
| WEEKLY\_DEVS\_SUB                   | Number of weekly developers for given sub ecosystems [FAQ](/artemis-terminal/faq)                                                                           | Weekly (new data on Tuesday) | ✓             |
| WEEKLY\_CONTRACTS\_DEPLOYED         | Number of unique contracts deployed to the chain                                                                                                            | Weekly                       | ✓             |
| WEEKLY\_UNIQUE\_CONTRACT\_DEPLOYERS | Number of unique wallets deploying to the chain                                                                                                             | Weekly                       | ✓             |

## 🆕 Artemis - Application Activity

* Supported Applications: all applications on [Artemis Application Activity](https://classic.artemis.ai/application-activity)
* Supported Categories: all category names on [Artemis Application Activity ](https://classic.artemis.ai/application-activity)
* Supported Chains: all chain names on [Artemis Application Activity ](https://classic.artemis.ai/application-activity)

For symbol name for a given application, please find the associated symbol ID from [Coingecko](https://www.coingecko.com/) for the application (e.g symbol `UNI` for application name `Uniswap)`

For chain symbol, please simply use the symbol for the given chain e.g `Ethereum` is `ETH`

For category on-chain usage for a chain, please append category name-chain so `DeFi-ETH`

**Examples**

* `ART("AAVE","DAU")` returns Aave daily active addresses across all chains
* `ART("AAVE-ETH","DAILY_TXNS")` returns Aave daily transactions on Ethereum
* `ART("AAVE-MATIC","GAS_USD")` returns Aave daily gas usage in USD on Polygon
* `ART("DeFi-ETH", "DAU")` returns DeFi daily active addresses on Ethereum
* `ART("Layer_2-ETH","GAS_USD")` returns daily Layer 2 Gas usage in USD on Ethereum

| Name        | Explanation                                                        | Period | Supports Date |
| ----------- | ------------------------------------------------------------------ | ------ | ------------- |
| DAU         | Daily active addresses by a given application for specified chains | Daily  | ✓             |
| DAILY\_TXNS | Daily transactions by a given application for specified chains     | Daily  | ✓             |
| GAS\_USD    | Amount of gas spent by a given application for specified chains    | Daily  | ✓             |

## Artemis - Perpetuals

Supported Symbols: all perpetual exchanges on the [Artemis Terminal](https://www.artemis.ai/sectors?tab=perpetuals)

* `VRTX`, `DYDX`, `dYdX_v4`, `RBX`, `VRTX`, `HYPERLIQUID`, `GMX`, `SNX`, `MCB`, `DRIFT`, `GNS`, `LVL`, `PERP`
* Note:
  * 🆕 `dYdX_v4` includes `TRADING_VOLUME` , `TRADING_FEES` , `TXN_FEES` but not yet `UNIQUE_TRADERS` which is coming soon
  * Metrics for `dYdX` are just for dYdX v3
  * \*Currently only for dYdX\_v4

| Name         | Explanation                                                                                   | Period | Supports Date |
| ------------ | --------------------------------------------------------------------------------------------- | ------ | ------------- |
| PERP\_VOLUME | The total trading volume on a perpetuals exchange                                             | Daily  | ✓             |
| PERP\_DAU    | Returns the latest number of unique traders                                                   | Daily  | ✓             |
| PERP\_FEES   | USDC-denominated trading fees paid by traders                                                 | Daily  | ✓             |
| PERP\_TXNS   | The total number of trades or transactions performed on a perpetuals exchange in a given day. | Daily  | ✓             |

## 🆕 Artemis - Lending

Supported Symbols: all lending exchanges on the [Artemis Terminal](https://www.artemis.ai/sectors?tab=lending)

| Name              | Explanation                                      | Period | Supports Date |
| ----------------- | ------------------------------------------------ | ------ | ------------- |
| LENDING\_DEPOSITS | Returns the latest day of deposits               | Daily  | ✓             |
| LENDING\_BORROWS  | Returns the latest amount of outstanding borrows | Daily  | ✓             |

## 🆕 Artemis - DEX

Supported Symbols: `UNI`, `CAKE`, `SUSHI`

| Name         | Explanation                                        | Period | Supports Date |
| ------------ | -------------------------------------------------- | ------ | ------------- |
| SPOT\_VOLUME | Daily trading volume on the protocol in USD.       | Daily  | ✓             |
| TVL          | The amount of funds locked in the protocol in USD. | Daily  | ✓             |
| SPOT\_FEES   | Daily trading fees paid by traders in USD.         | Daily  | ✓             |
| SPOT\_DAU    | Daily unique trading address on the protocol.      | Daily  | ✓             |

## 🆕 Artemis - Liquid Staking

Supported Symbols: `LDO`, `RPL`, `FXS`

| Name        | Explanation                                                                        | Period | Supports Date |
| ----------- | ---------------------------------------------------------------------------------- | ------ | ------------- |
| TVL\_NATIVE | The number of the native asset staked in the protocol eg. ETH, SOL (incl. rewards) | Daily  | ✓             |
| TVL         | The dollar amount of the native asset staked in the protocol (incl. rewards)       | Daily  | ✓             |

## TokenTerminal

Supported Symbols: all tokens on [TokenTerminal](https://tokenterminal.com/terminal)

Note: pulling TokenTerminal data requires a **valid API key** generated from a TokenTerminal Pro account. This can be entered in *Extensions -> Artemis Sheets* in Google Sheets and the Ribbon / Taskpane in Excel.

| Name              | Explanation                                                                                                     | Period | Supports Date |
| ----------------- | --------------------------------------------------------------------------------------------------------------- | ------ | ------------- |
| TT\_ACTIVE\_LOANS | Average value of outstanding borrows on the protocol                                                            | Daily  | ✓             |
| TT\_USER\_DAU     | Daily active interacting addresses of project's revenue-generating smart contracts. **Prev: TT\_ACTIVE\_USERS** | Daily  | ✓             |
| TT\_USER\_WAU     | Weekly active interacting addresses of project's revenue-generating smart contracts.                            | Daily  | ✓             |

## NFT Data (CoinGecko)

Supported Symbols: all CoinGecko NFT IDs are supported.

To find an NFT collection's CoinGecko NFT ID:

1. Navigate to the collection's Coingecko page. E.g. [https://www.coingecko.com/en/nft/degods](https://www.coingecko.com/en/nft/degods)
2. The CoinGecko NFT ID is the right-most URL paramter. E.g., for [https://www.coingecko.com/en/nft/degods](https://www.coingecko.com/en/nft/degods), it is `degods`.

| Name                   | Explanation                                                                                                                      | Period | Supports Date |
| ---------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ------ | ------------- |
| NFT\_FLOOR\_PRICE      | The lowest price for an NFT collection that someone can buy directly from the market for a given day in ETH                      | Daily  | ✓             |
| NFT\_FLOOR\_PRICE\_USD | The lowest price for an NFT collection that someone can buy directly from the market for a given day in US Dollars               | Daily  | ✓             |
| NFT\_24H\_VOLUME       | Total volume of NFTs traded over the course of 24hrs in ETH                                                                      | Daily  | ✓             |
| NFT\_24H\_VOLUME\_USD  | Total volume of NFTs traded over the course of 24hrs in US Dollars                                                               | Daily  | ✓             |
| NFT\_FLOOR\_MC         | The lowest price for an NFT collection that someone can buy directly from the market multiplied by supply for a given day in ETH | Daily  | ✓             |
| NFT\_FLOOR\_MC\_USD    | The lowest price for an NFT collection that someone can buy directly from the market multiplie                                   |        |               |
