> ## Documentation Index
> Fetch the complete documentation index at: https://artemis.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Lending

> Deposits, outstanding borrows, APYs, liquidations and net interest margin for lending protocols

Lending metrics are read from on-chain state: deposits and outstanding borrows come directly from protocol contracts, and interest fees are what borrowers pay.

* **Daily averages:** deposits, outstanding loans
* **End-of-day snapshots:** TVL, loan capacity
* **Daily sums:** fees, liquidations, transaction counts

## Metrics

| Metric                      | Label                          | Unit       | Aggregation |
| --------------------------- | ------------------------------ | ---------- | ----------- |
| `LENDING_DEPOSITS`          | Lending Deposits               | Currency   | `AVERAGE`   |
| `LENDING_LOANS`             | Lending Outstanding Loans      | Currency   | `AVERAGE`   |
| `LENDING_COLLATERAL`        | Collateral Posted              | Currency   | `AVERAGE`   |
| `LENDING_LOAN_CAPACITY`     | Lending Loan Capacity          | Currency   | `LAST`      |
| `LENDING_INTEREST_FEES`     | Lending Interest Fees          | Currency   | `SUM`       |
| `LENDING_LIQUIDATIONS`      | Lending Liquidations           | Currency   | `SUM`       |
| `LENDING_LIQUIDATION_BONUS` | Lending Liquidations Bonus     | Currency   | `SUM`       |
| `BORROW_APY`                | Borrow APY                     | Percentage | `AVERAGE`   |
| `LEND_APY`                  | Lend APY                       | Nominal    | `AVERAGE`   |
| `NET_INTEREST_MARGIN`       | Net Interest Margin by version | Percentage | `AVERAGE`   |
| `LENDING_DAU`               | Lending Daily Active Users     | Nominal    | `AVERAGE`   |
| `LENDING_TXNS`              | Lending Transactions           | Nominal    | `SUM`       |
| `TVL`                       | Total Value Locked             | Currency   | `LAST`      |
| `FEES`                      | Fees                           | Currency   | `SUM`       |
| `REVENUE`                   | Revenue                        | Currency   | `SUM`       |

`LENDING_LOANS` is the borrows figure: outstanding debt owed to the protocol.

## Covered protocols

`aave` · `comp` · `eul` · `fluid` · `hyperlend` · `jup` · `kmno` · `lista` · `lqty` · `morpho` · `qi` · `sky` · `spk` · `syrup` · `tydro` · `well` · `xvs`

Note `sky` is Maker and `syrup` is Maple. Confirm any asset's vocabulary with [`GET /supported-metrics/`](/docs/artemis-api/discovery).

## Example: Deposits, borrows and fees

```bash theme={null}
curl -s "https://data-svc.artemisxyz.com/v2/data/LENDING_DEPOSITS,LENDING_LOANS,FEES?symbols=aave,morpho,spk&startDate=2026-07-25&endDate=2026-08-01&summarize=true&APIKey=$ARTEMIS_API_KEY"
```

| Protocol | Deposits | Borrows  | Utilisation |
| -------- | -------- | -------- | ----------- |
| Aave     | \$24.52B | \$10.60B | 43%         |
| Morpho   | \$10.35B | \$4.02B  | 39%         |
| Spark    | \$5.46B  | \$1.80B  | 33%         |

Utilisation is `LENDING_LOANS / LENDING_DEPOSITS`, computed client-side.

To rank the whole sector in one call, see [Sector leaderboards](/docs/artemis-api/recipes/sector-leaderboards).

## Split deposits by chain

Most large lending protocols are deployed on many chains. `dimensionType=CHAIN` breaks the total apart:

```bash theme={null}
curl -s "https://data-svc.artemisxyz.com/v2/data/LENDING_DEPOSITS?symbols=aave&startDate=2026-08-01&endDate=2026-08-01&dimensionType=CHAIN&APIKey=$ARTEMIS_API_KEY"
```

Aave's \$24.52B on 2026-08-01:

| Chain             | Deposits |
| ----------------- | -------- |
| Ethereum          | \$20.21B |
| Plasma            | \$1.71B  |
| Arbitrum          | \$0.77B  |
| Base              | \$0.72B  |
| Avalanche C-Chain | \$0.37B  |
| Mantle            | \$0.25B  |
| BNB Chain         | \$0.22B  |
| Polygon PoS       | \$0.18B  |
| OP Mainnet        | \$0.07B  |
| Linea             | \$0.02B  |

`dimensionType=VERSION` splits by protocol version instead: for Aave that's V3 \$24.02B, Horizon \$0.37B, V2 \$0.12B.
